Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||
| crisis_categorisation | int4 | 10 | √ | null |
|
|
||||
| crisis_score | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_hazard_exposure | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_hazard_exposure_comment | varchar | 999 | √ | null |
|
|
||||
| pre_crisis_vulnerability_hazard_exposure_intermediate | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_hazard_exposure_intermediate_comment | varchar | 999 | √ | null |
|
|
||||
| pre_crisis_vulnerability_vulnerability | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_vulnerability_comment | varchar | 999 | √ | null |
|
|
||||
| pre_crisis_vulnerability_vulnerability_intermediate | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_vulnerability_intermediate_comment | varchar | 999 | √ | null |
|
|
||||
| pre_crisis_vulnerability_coping_mechanism | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_coping_mechanism_comment | varchar | 999 | √ | null |
|
|
||||
| pre_crisis_vulnerability_coping_mechanism_intermediate | numeric | 3,1 | √ | null |
|
|
||||
| pre_crisis_vulnerability_coping_mechanism_intermediate_comment | varchar | 999 | √ | null |
|
|
||||
| crisis_complexity | numeric | 3,1 | √ | null |
|
|
||||
| crisis_complexity_humanitarian_access_score | numeric | 3,1 | √ | null |
|
|
||||
| crisis_complexity_humanitarian_access_score_comment | varchar | 999 | √ | null |
|
|
||||
| crisis_complexity_humanitarian_access_acaps | numeric | 3,1 | √ | null |
|
|
||||
| crisis_complexity_humanitarian_access_acaps_comment | varchar | 999 | √ | null |
|
|
||||
| crisis_complexity_government_response | numeric | 3,1 | √ | null |
|
|
||||
| crisis_complexity_government_response_comment | varchar | 999 | √ | null |
|
|
||||
| crisis_complexity_media_attention | numeric | 3,1 | √ | null |
|
|
||||
| crisis_complexity_media_attention_comment | varchar | 999 | √ | null |
|
|
||||
| crisis_complexity_ifrc_security_phase | numeric | 3,1 | √ | null |
|
|
||||
| crisis_complexity_ifrc_security_phase_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale | numeric | 3,1 | √ | null |
|
|
||||
| scope_and_scale_number_of_affected_population_score | numeric | 3,1 | √ | null |
|
|
||||
| scope_and_scale_number_of_affected_population_score_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale_number_of_affected_population | int4 | 10 | √ | null |
|
|
||||
| scope_and_scale_number_of_affected_population_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale_percentage_affected_population_score | numeric | 3,1 | √ | null |
|
|
||||
| scope_and_scale_percentage_affected_population_score_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale_total_population_of_the_affected_area | numeric | 3,1 | √ | null |
|
|
||||
| scope_and_scale_total_population_of_the_affected_area_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale_percentage_affected_population | numeric | 3,2 | √ | null |
|
|
||||
| scope_and_scale_percentage_affected_population_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale_impact_index_score | numeric | 3,1 | √ | null |
|
|
||||
| scope_and_scale_impact_index_score_comment | varchar | 999 | √ | null |
|
|
||||
| scope_and_scale_impact_index_inform | numeric | 3,1 | √ | null |
|
|
||||
| scope_and_scale_impact_index_inform_comment | varchar | 999 | √ | null |
|
|
||||
| humanitarian_conditions | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_casualties_score | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_casualties_score_comment | varchar | 999 | √ | null |
|
|
||||
| humanitarian_conditions_casualties_injrd_deaths_missing | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_casualties_injrd_deaths_missing_comment | varchar | 999 | √ | null |
|
|
||||
| humanitarian_conditions_severity_score | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_severity_score_comment | varchar | 999 | √ | null |
|
|
||||
| humanitarian_conditions_severity | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_severity_comment | varchar | 999 | √ | null |
|
|
||||
| humanitarian_conditions_people_in_need_score | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_people_in_need_score_comment | varchar | 999 | √ | null |
|
|
||||
| humanitarian_conditions_people_in_need | numeric | 3,1 | √ | null |
|
|
||||
| humanitarian_conditions_people_in_need_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ifrc_capacity_score | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ifrc_capacity_score_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ifrc_international_staff | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ifrc_international_staff_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ifrc_national_staff | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ifrc_national_staff_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ifrc_total_staff | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ifrc_total_staff_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_regional_office | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_regional_office_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ops_capacity_score | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ops_capacity_score_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ops_capacity_ranking | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ops_capacity_ranking_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ns_staff_score | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ns_staff_score_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_number_of_ns_staff | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_number_of_ns_staff_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ratio_staff_to_volunteer_score | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ratio_staff_to_volunteer_score_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_ratio_staff_volunteer | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_ratio_staff_volunteer_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_number_of_ns_volunteer | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_number_of_ns_volunteer_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_number_of_dref_score | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_number_of_dref_score_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_number_of_dref_ea_last_3_years | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_number_of_dref_ea_last_3_years_comment | varchar | 999 | √ | null |
|
|
||||
| capacity_and_response_presence_support_pns_in_country | numeric | 3,1 | √ | null |
|
|
||||
| capacity_and_response_presence_support_pns_in_country_comment | varchar | 999 | √ | null |
|
|
||||
| commentary | text | 2147483647 | √ | null |
|
|
||||
| status | int4 | 10 | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| country_id | int4 | 10 | null |
|
|
|||||
| event_id | int4 | 10 | null |
|
|
|||||
| general_document_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_crisiscategorisationbycountry_pkey | Primary key | Asc | id |
| api_crisiscategorisation_event_id_country_id_57302187_uniq | Must be unique | Asc/Asc | event_id + country_id |
| api_crisiscategorisationbycountry_country_id_dbd45d07 | Performance | Asc | country_id |
| api_crisiscategorisationbycountry_event_id_a114529c | Performance | Asc | event_id |
| api_crisiscategorisationbycountry_general_document_id_52390d2c | Performance | Asc | general_document_id |

