Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('api_fieldreport_id_seq'::regclass) |
|
|
||||||||||||||||||||||
rid | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
summary | text | 2147483647 | null |
|
|
|||||||||||||||||||||||
description | text | 2147483647 | null |
|
|
|||||||||||||||||||||||
status | int4 | 10 | null |
|
|
|||||||||||||||||||||||
request_assistance | bool | 1 | √ | null |
|
|
||||||||||||||||||||||
num_injured | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_dead | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_missing | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_displaced | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_assisted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_localstaff | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_volunteers | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_expats_delegates | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_injured | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_dead | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_missing | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_displaced | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_assisted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
actions_others | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
visibility | int4 | 10 | null |
|
|
|||||||||||||||||||||||
bulletin | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
dref | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
dref_amount | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
appeal | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
appeal_amount | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
rdrt | int4 | 10 | null |
|
|
|||||||||||||||||||||||
num_rdrt | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fact | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_fact | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
ifrc_staff | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_ifrc_staff | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_base_camp | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_base_camp_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_basic_health_care | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_basic_health_care_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_it_telecom | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_it_telecom_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_logistics | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_logistics_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_deployment_hospital | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_deployment_hospital_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_referral_hospital | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_referral_hospital_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_relief | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_relief_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_water_sanitation_15 | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_water_sanitation_15_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_water_sanitation_40 | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_water_sanitation_40_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
eru_water_sanitation_20 | int4 | 10 | null |
|
|
|||||||||||||||||||||||
eru_water_sanitation_20_units | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||
updated_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||
dtype_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||
event_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
user_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
report_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||
previous_update | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||
other_num_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_num_assisted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_num_dead | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_num_displaced | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_num_injured | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_num_missing | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||
affected_pop_centres | varchar | 512 | √ | null |
|
|
||||||||||||||||||||||
gov_affected_pop_centres | varchar | 512 | √ | null |
|
|
||||||||||||||||||||||
gov_num_highest_risk | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
gov_num_potentially_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_highest_risk | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
num_potentially_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_affected_pop_centres | varchar | 512 | √ | null |
|
|
||||||||||||||||||||||
other_num_highest_risk | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_num_potentially_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
forecast_based_action | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
forecast_based_action_amount | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
imminent_dref | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
imminent_dref_amount | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
other_sources | text | 2147483647 | null |
|
|
|||||||||||||||||||||||
ns_request_assistance | bool | 1 | √ | null |
|
|
||||||||||||||||||||||
health_min_num_assisted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
who_num_assisted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
sit_fields_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||
is_covid_report | bool | 1 | null |
|
|
|||||||||||||||||||||||
epi_cases | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_confirmed_cases | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_num_dead | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_probable_cases | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_suspected_cases | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_figures_source | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
actions_others_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
actions_others_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
actions_others_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
actions_others_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
description_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
description_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
other_sources_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
other_sources_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
other_sources_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
other_sources_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
summary_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
summary_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
summary_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
summary_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
epi_cases_since_last_fr | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_deaths_since_last_fr | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
epi_notes_since_last_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
notes_health | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
notes_ns | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
notes_socioeco | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
recent_affected | int4 | 10 | null |
|
|
|||||||||||||||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
api_fieldreport_pkey | Primary key | Asc | id |
api_fieldreport_dtype_id_7a02da73 | Performance | Asc | dtype_id |
api_fieldreport_event_id_3c489514 | Performance | Asc | event_id |
api_fieldreport_user_id_26b289ae | Performance | Asc | user_id |