Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('api_nsdinitiatives_id_seq'::regclass) |
|
|
||||
title | varchar | 255 | null |
|
|
|||||
fund_type | varchar | 255 | null |
|
|
|||||
allocation | int4 | 10 | null |
|
|
|||||
year | varchar | 20 | null |
|
|
|||||
funding_period | int4 | 10 | null |
|
|
|||||
categories | _varchar | 255 | √ | null |
|
|
||||
country_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
api_nsdinitiatives_pkey | Primary key | Asc | id |
api_nsdinitiatives_country_id_72ebcf72 | Performance | Asc | country_id |
api_nsdinitiatives_country_id_year_fund_type_22a8e58e_uniq | Must be unique | Asc/Asc/Asc | country_id + year + fund_type |