Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('deployments_annualsplit_id_seq'::regclass) |
|
|
||||
year | int4 | 10 | √ | null |
|
|
||||
budget_amount | int4 | 10 | √ | null |
|
|
||||
target_male | int4 | 10 | √ | null |
|
|
||||
target_female | int4 | 10 | √ | null |
|
|
||||
target_other | int4 | 10 | √ | null |
|
|
||||
target_total | int4 | 10 | √ | null |
|
|
||||
reached_male | int4 | 10 | √ | null |
|
|
||||
reached_female | int4 | 10 | √ | null |
|
|
||||
reached_other | int4 | 10 | √ | null |
|
|
||||
reached_total | int4 | 10 | √ | null |
|
|
||||
project_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
deployments_annualsplit_pkey | Primary key | Asc | id |
deployments_annualsplit_project_id_3dc1dc87 | Performance | Asc | project_id |