Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('deployments_deployedperson_id_seq'::regclass) |
|
|
||||||||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||
end_date | timestamptz | 35,6 | √ | null |
|
|
||||||||||
name | varchar | 255 | √ | null |
|
|
||||||||||
role | varchar | 512 | √ | null |
|
|
||||||||||
role_ar | varchar | 512 | √ | null |
|
|
||||||||||
role_en | varchar | 512 | √ | null |
|
|
||||||||||
role_es | varchar | 512 | √ | null |
|
|
||||||||||
role_fr | varchar | 512 | √ | null |
|
|
||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
deployments_deployedperson_pkey | Primary key | Asc | id |
deployments_deployedperson_end_date_320291ff | Performance | Asc | end_date |