Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dref_dreffinalreport_id_seq'::regclass) |
|
|
||||||||||||||||||||
created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||
modified_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
type_of_onset | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
disaster_category | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
number_of_people_targeted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
total_dref_allocation | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
date_of_publication | date | 13 | √ | null |
|
|
||||||||||||||||||||
total_operation_timeframe | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
operation_start_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
appeal_code | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
glide_code | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
media_contact_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
media_contact_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
media_contact_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
media_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
event_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
government_requested_assistance | bool | 1 | √ | null |
|
|
||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
un_or_other_actor | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
people_assisted | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
community_involved | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
entity_affected | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
change_in_operational_strategy | bool | 1 | null |
|
|
|||||||||||||||||||||
change_in_operational_strategy_text | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
women | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
men | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
girls | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
boys | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
disability_people_per | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||
people_per_urban | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||
people_per_local | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||
people_targeted_with_early_actions | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
displaced_people | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
operation_objective | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
want_to_report | bool | 1 | null |
|
|
|||||||||||||||||||||
additional_national_society_actions | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
created_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
disaster_type_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
dref_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
event_map_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
modified_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
national_society_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
is_published | bool | 1 | null |
|
|
|||||||||||||||||||||
number_of_people_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
assessment_report_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
country_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
title_prefix | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
cover_image_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
is_there_major_coordination_mechanism | bool | 1 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
total_targeted_population | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
event_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
people_in_need | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
did_national_society | bool | 1 | √ | null |
|
|
||||||||||||||||||||
event_text | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ns_respond_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
financial_report_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
financial_report_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
has_national_society_conducted | bool | 1 | √ | null |
|
|
||||||||||||||||||||
national_society_conducted_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
num_assisted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
type_of_dref | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
status | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
date_of_approval | date | 13 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_text_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_text_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_text_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_text_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
financial_report_description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
financial_report_description_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
financial_report_description_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
financial_report_description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
national_society_conducted_description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
national_society_conducted_description_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
national_society_conducted_description_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
national_society_conducted_description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
title_ar | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_en | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_es | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_fr | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_ar | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_en | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_es | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_fr | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
|||||||||||||||||||||
un_or_other_actor_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
un_or_other_actor_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
un_or_other_actor_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
un_or_other_actor_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
financial_report_preview | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
main_donors | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_end_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
has_child_safeguarding_risk_analysis_assessment | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dref_dreffinalreport_pkey | Primary key | Asc | id |
dref_dreffinalreport_assessment_report_id_9dea4a31 | Performance | Asc | assessment_report_id |
dref_dreffinalreport_country_id_bb3cf1f7 | Performance | Asc | country_id |
dref_dreffinalreport_cover_image_id_952ffee3 | Performance | Asc | cover_image_id |
dref_dreffinalreport_created_by_id_2c4f44ab | Performance | Asc | created_by_id |
dref_dreffinalreport_disaster_type_id_0478c028 | Performance | Asc | disaster_type_id |
dref_dreffinalreport_dref_id_3400e1e8_uniq | Must be unique | Asc | dref_id |
dref_dreffinalreport_event_map_id_2f01110e | Performance | Asc | event_map_id |
dref_dreffinalreport_financial_report_id_71c11a06 | Performance | Asc | financial_report_id |
dref_dreffinalreport_modified_by_id_79a66c6d | Performance | Asc | modified_by_id |
dref_dreffinalreport_national_society_id_13ff5dc8 | Performance | Asc | national_society_id |