Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dref_drefoperationalupdate_id_seq'::regclass) |
|
|
||||||||||||||||||||
created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||
modified_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||
title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
type_of_onset | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
disaster_category | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
number_of_people_affected | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
dref_allocated_so_far | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
additional_allocation | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
total_dref_allocation | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
emergency_appeal_planned | bool | 1 | √ | null |
|
|
||||||||||||||||||||
operational_update_number | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
reporting_timeframe | date | 13 | √ | null |
|
|
||||||||||||||||||||
update_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
is_timeframe_extension_required | bool | 1 | √ | null |
|
|
||||||||||||||||||||
new_operational_end_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
total_operation_timeframe | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
appeal_code | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
glide_code | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_appeal_manager_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_project_manager_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
national_society_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
media_contact_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
media_contact_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
media_contact_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
media_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
ifrc_emergency_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
changing_timeframe_operation | bool | 1 | √ | null |
|
|
||||||||||||||||||||
changing_operation_strategy | bool | 1 | √ | null |
|
|
||||||||||||||||||||
changing_target_population_of_operation | bool | 1 | √ | null |
|
|
||||||||||||||||||||
changing_geographic_location | bool | 1 | √ | null |
|
|
||||||||||||||||||||
changing_budget | bool | 1 | √ | null |
|
|
||||||||||||||||||||
request_for_second_allocation | bool | 1 | √ | null |
|
|
||||||||||||||||||||
summary_of_change | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
government_requested_assistance | bool | 1 | √ | null |
|
|
||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
un_or_other_actor | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
people_assisted | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
community_involved | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
women | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
men | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
girls | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
boys | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
disability_people_per | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||
people_per_urban | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||
people_per_local | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||
people_targeted_with_early_actions | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
displaced_people | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
operation_objective | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
is_published | bool | 1 | null |
|
|
|||||||||||||||||||||
created_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
disaster_type_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
dref_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
modified_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
national_society_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
number_of_people_targeted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
entity_affected | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
new_operational_start_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
budget_file_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
cover_image_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
event_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
has_change_since_request | bool | 1 | √ | null |
|
|
||||||||||||||||||||
assessment_report_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
country_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
is_there_major_coordination_mechanism | bool | 1 | √ | null |
|
|
||||||||||||||||||||
is_there_un_or_other_actor | bool | 1 | √ | null |
|
|
||||||||||||||||||||
title_prefix | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
anticipatory_to_response | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_map_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
has_forecasted_event_materialize | bool | 1 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
specified_trigger_met | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
did_ns_respond | bool | 1 | √ | null |
|
|
||||||||||||||||||||
ns_respond_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
people_in_need | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
reporting_end_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
reporting_start_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
total_targeted_population | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
communication | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
human_resource | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
is_surge_personnel_deployed | bool | 1 | √ | null |
|
|
||||||||||||||||||||
logistic_capacity_of_ns | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
pmer | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
safety_concerns | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
surge_personnel_deployed | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
has_event_occurred | bool | 1 | √ | null |
|
|
||||||||||||||||||||
type_of_dref | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
date_of_approval | date | 13 | √ | null |
|
|
||||||||||||||||||||
ns_request_date | date | 13 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
regional_focal_point_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
status | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
identified_gaps | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_actions_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_to_response_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_to_response_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_to_response_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
anticipatory_to_response_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
communication_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
communication_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
communication_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
communication_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
event_scope_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
human_resource_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
human_resource_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
human_resource_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
human_resource_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
icrc_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
ifrc_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
logistic_capacity_of_ns_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
logistic_capacity_of_ns_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
logistic_capacity_of_ns_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
logistic_capacity_of_ns_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
major_coordination_mechanism_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||
operation_objective_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
operation_objective_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
partner_national_society_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
people_assisted_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
people_assisted_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
people_assisted_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
people_assisted_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
pmer_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
pmer_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
pmer_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
pmer_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
response_strategy_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
risk_security_concern_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
selection_criteria_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
surge_personnel_deployed_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
surge_personnel_deployed_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
surge_personnel_deployed_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
surge_personnel_deployed_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
title_ar | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_en | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_es | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_fr | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_ar | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_en | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_es | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
title_prefix_fr | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
|||||||||||||||||||||
un_or_other_actor_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
un_or_other_actor_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
un_or_other_actor_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
un_or_other_actor_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
did_national_society | bool | 1 | √ | null |
|
|
||||||||||||||||||||
event_text | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
is_man_made_event | bool | 1 | √ | null |
|
|
||||||||||||||||||||
budget_file_preview | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
has_child_safeguarding_risk_analysis_assessment | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dref_drefoperationalupdate_pkey | Primary key | Asc | id |
dref_drefoperationalupdate_assessment_report_id_8db93878 | Performance | Asc | assessment_report_id |
dref_drefoperationalupdate_budget_file_id_f7796e11 | Performance | Asc | budget_file_id |
dref_drefoperationalupdate_country_id_eaafc58e | Performance | Asc | country_id |
dref_drefoperationalupdate_cover_image_id_5ab0aaba | Performance | Asc | cover_image_id |
dref_drefoperationalupdate_created_by_id_85e1974c | Performance | Asc | created_by_id |
dref_drefoperationalupdate_disaster_type_id_36293d76 | Performance | Asc | disaster_type_id |
dref_drefoperationalupdate_dref_id_4e3f8c7e | Performance | Asc | dref_id |
dref_drefoperationalupdate_event_map_id_dcc925b0 | Performance | Asc | event_map_id |
dref_drefoperationalupdate_modified_by_id_de540888 | Performance | Asc | modified_by_id |
dref_drefoperationalupdate_national_society_id_46c3e863 | Performance | Asc | national_society_id |