Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dref_identifiedneed_id_seq'::regclass) |
|
|
||||||||
title | varchar | 255 | null |
|
|
|||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||
description_ar | text | 2147483647 | √ | null |
|
|
||||||||
description_en | text | 2147483647 | √ | null |
|
|
||||||||
description_es | text | 2147483647 | √ | null |
|
|
||||||||
description_fr | text | 2147483647 | √ | null |
|
|
||||||||
title_ar | varchar | 255 | √ | null |
|
|
||||||||
title_en | varchar | 255 | √ | null |
|
|
||||||||
title_es | varchar | 255 | √ | null |
|
|
||||||||
title_fr | varchar | 255 | √ | null |
|
|
||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dref_identifiedneed_pkey | Primary key | Asc | id |