Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dref_plannedintervention_id_seq'::regclass) |
|
|
||||||||||
title | varchar | 255 | null |
|
|
|||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||
budget | int4 | 10 | √ | null |
|
|
||||||||||
person_targeted | int4 | 10 | √ | null |
|
|
||||||||||
female | int4 | 10 | √ | null |
|
|
||||||||||
male | int4 | 10 | √ | null |
|
|
||||||||||
progress_towards_outcome | text | 2147483647 | √ | null |
|
|
||||||||||
challenges | text | 2147483647 | √ | null |
|
|
||||||||||
lessons_learnt | text | 2147483647 | √ | null |
|
|
||||||||||
narrative_description_of_achievements | text | 2147483647 | √ | null |
|
|
||||||||||
person_assisted | int4 | 10 | √ | null |
|
|
||||||||||
challenges_ar | text | 2147483647 | √ | null |
|
|
||||||||||
challenges_en | text | 2147483647 | √ | null |
|
|
||||||||||
challenges_es | text | 2147483647 | √ | null |
|
|
||||||||||
challenges_fr | text | 2147483647 | √ | null |
|
|
||||||||||
description_ar | text | 2147483647 | √ | null |
|
|
||||||||||
description_en | text | 2147483647 | √ | null |
|
|
||||||||||
description_es | text | 2147483647 | √ | null |
|
|
||||||||||
description_fr | text | 2147483647 | √ | null |
|
|
||||||||||
lessons_learnt_ar | text | 2147483647 | √ | null |
|
|
||||||||||
lessons_learnt_en | text | 2147483647 | √ | null |
|
|
||||||||||
lessons_learnt_es | text | 2147483647 | √ | null |
|
|
||||||||||
lessons_learnt_fr | text | 2147483647 | √ | null |
|
|
||||||||||
narrative_description_of_achievements_ar | text | 2147483647 | √ | null |
|
|
||||||||||
narrative_description_of_achievements_en | text | 2147483647 | √ | null |
|
|
||||||||||
narrative_description_of_achievements_es | text | 2147483647 | √ | null |
|
|
||||||||||
narrative_description_of_achievements_fr | text | 2147483647 | √ | null |
|
|
||||||||||
progress_towards_outcome_ar | text | 2147483647 | √ | null |
|
|
||||||||||
progress_towards_outcome_en | text | 2147483647 | √ | null |
|
|
||||||||||
progress_towards_outcome_es | text | 2147483647 | √ | null |
|
|
||||||||||
progress_towards_outcome_fr | text | 2147483647 | √ | null |
|
|
||||||||||
title_ar | varchar | 255 | √ | null |
|
|
||||||||||
title_en | varchar | 255 | √ | null |
|
|
||||||||||
title_es | varchar | 255 | √ | null |
|
|
||||||||||
title_fr | varchar | 255 | √ | null |
|
|
||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dref_plannedintervention_pkey | Primary key | Asc | id |