Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('dref_risksecurity_id_seq'::regclass) |
|
|
||||||||
client_id | varchar | 50 | √ | null |
|
|
||||||||
mitigation | text | 2147483647 | √ | null |
|
|
||||||||
risk | text | 2147483647 | √ | null |
|
|
||||||||
mitigation_ar | text | 2147483647 | √ | null |
|
|
||||||||
mitigation_en | text | 2147483647 | √ | null |
|
|
||||||||
mitigation_es | text | 2147483647 | √ | null |
|
|
||||||||
mitigation_fr | text | 2147483647 | √ | null |
|
|
||||||||
risk_ar | text | 2147483647 | √ | null |
|
|
||||||||
risk_en | text | 2147483647 | √ | null |
|
|
||||||||
risk_es | text | 2147483647 | √ | null |
|
|
||||||||
risk_fr | text | 2147483647 | √ | null |
|
|
||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dref_risksecurity_pkey | Primary key | Asc | id |