Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('eap_earlyaction_id_seq'::regclass) |
|
|
||||||||
sector | int4 | 10 | null |
|
|
|||||||||
budget_per_sector | int4 | 10 | √ | null |
|
|
||||||||
prioritized_risk | text | 2147483647 | √ | null |
|
|
||||||||
targeted_people | int4 | 10 | √ | null |
|
|
||||||||
readiness_activities | text | 2147483647 | √ | null |
|
|
||||||||
prepositioning_activities | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
eap_earlyaction_pkey | Primary key | Asc | id |