Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('flash_update_flashupdate_id_seq'::regclass) |
|
|
||||||||||||||
created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
modified_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
title | varchar | 300 | null |
|
|
|||||||||||||||
title_en | varchar | 300 | √ | null |
|
|
||||||||||||||
title_es | varchar | 300 | √ | null |
|
|
||||||||||||||
title_fr | varchar | 300 | √ | null |
|
|
||||||||||||||
title_ar | varchar | 300 | √ | null |
|
|
||||||||||||||
situational_overview | text | 2147483647 | null |
|
|
|||||||||||||||
situational_overview_en | text | 2147483647 | √ | null |
|
|
||||||||||||||
situational_overview_es | text | 2147483647 | √ | null |
|
|
||||||||||||||
situational_overview_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||
situational_overview_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||
originator_name | varchar | 100 | √ | null |
|
|
||||||||||||||
originator_title | varchar | 300 | √ | null |
|
|
||||||||||||||
originator_email | varchar | 300 | √ | null |
|
|
||||||||||||||
originator_phone | varchar | 50 | √ | null |
|
|
||||||||||||||
ifrc_name | varchar | 100 | √ | null |
|
|
||||||||||||||
ifrc_title | varchar | 300 | √ | null |
|
|
||||||||||||||
ifrc_email | varchar | 300 | √ | null |
|
|
||||||||||||||
ifrc_phone | varchar | 50 | √ | null |
|
|
||||||||||||||
varchar | 50 | √ | null |
|
|
|||||||||||||||
created_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||
hazard_type_id | int4 | 10 | √ | null |
|
|
||||||||||||||
modified_by_id | int4 | 10 | √ | null |
|
|
||||||||||||||
extracted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
extracted_file | varchar | 100 | √ | null |
|
|
||||||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
flash_update_flashupdate_pkey | Primary key | Asc | id |
flash_update_flashupdate_created_by_id_b0d145a9 | Performance | Asc | created_by_id |
flash_update_flashupdate_hazard_type_id_3f89baab | Performance | Asc | hazard_type_id |
flash_update_flashupdate_modified_by_id_3daa995b | Performance | Asc | modified_by_id |