Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('local_units_healthdata_id_seq'::regclass) |
|
|
||||||||||||
other_affiliation | text | 2147483647 | √ | null |
|
|
||||||||||||
focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||||
focal_point_phone_number | varchar | 255 | √ | null |
|
|
||||||||||||
focal_point_position | varchar | 255 | √ | null |
|
|
||||||||||||
other_facility_type | text | 2147483647 | √ | null |
|
|
||||||||||||
speciality | varchar | 255 | √ | null |
|
|
||||||||||||
is_teaching_hospital | bool | 1 | √ | null |
|
|
||||||||||||
is_in_patient_capacity | bool | 1 | √ | null |
|
|
||||||||||||
is_isolation_rooms_wards | bool | 1 | √ | null |
|
|
||||||||||||
maximum_capacity | int4 | 10 | √ | null |
|
|
||||||||||||
number_of_isolation_rooms | int4 | 10 | √ | null |
|
|
||||||||||||
is_warehousing | bool | 1 | √ | null |
|
|
||||||||||||
is_cold_chain | bool | 1 | √ | null |
|
|
||||||||||||
ambulance_type_a | int4 | 10 | √ | null |
|
|
||||||||||||
ambulance_type_b | int4 | 10 | √ | null |
|
|
||||||||||||
ambulance_type_c | int4 | 10 | √ | null |
|
|
||||||||||||
other_services | text | 2147483647 | √ | null |
|
|
||||||||||||
total_number_of_human_resource | int4 | 10 | √ | null |
|
|
||||||||||||
general_practitioner | int4 | 10 | √ | null |
|
|
||||||||||||
specialist | int4 | 10 | √ | null |
|
|
||||||||||||
residents_doctor | int4 | 10 | √ | null |
|
|
||||||||||||
nurse | int4 | 10 | √ | null |
|
|
||||||||||||
dentist | int4 | 10 | √ | null |
|
|
||||||||||||
nursing_aid | int4 | 10 | √ | null |
|
|
||||||||||||
midwife | int4 | 10 | √ | null |
|
|
||||||||||||
other_medical_heal | bool | 1 | √ | null |
|
|
||||||||||||
other_profiles | varchar | 200 | √ | null |
|
|
||||||||||||
feedback | text | 2147483647 | √ | null |
|
|
||||||||||||
affiliation_id | int8 | 19 | null |
|
|
|||||||||||||
functionality_id | int8 | 19 | null |
|
|
|||||||||||||
health_facility_type_id | int8 | 19 | null |
|
|
|||||||||||||
hospital_type_id | int8 | 19 | √ | null |
|
|
||||||||||||
primary_health_care_center_id | int8 | 19 | √ | null |
|
|
||||||||||||
created_by_id | int4 | 10 | √ | null |
|
|
||||||||||||
modified_at | timestamptz | 35,6 | null |
|
|
|||||||||||||
modified_by_id | int4 | 10 | √ | null |
|
|
||||||||||||
created_at | timestamptz | 35,6 | now() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
local_units_healthdata_pkey | Primary key | Asc | id |
local_units_healthdata_affiliation_id_da5ef557 | Performance | Asc | affiliation_id |
local_units_healthdata_created_by_id_5d14b960 | Performance | Asc | created_by_id |
local_units_healthdata_functionality_id_b1029a77 | Performance | Asc | functionality_id |
local_units_healthdata_health_facility_type_id_cf3d7763 | Performance | Asc | health_facility_type_id |
local_units_healthdata_hospital_type_id_cfa24340 | Performance | Asc | hospital_type_id |
local_units_healthdata_modified_by_id_74f4b945 | Performance | Asc | modified_by_id |
local_units_healthdata_primary_health_care_center_id_f444b85e | Performance | Asc | primary_health_care_center_id |