Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('notifications_subscription_id_seq'::regclass) |
|
|
||||
stype | int4 | 10 | null |
|
|
|||||
rtype | int4 | 10 | null |
|
|
|||||
lookup_id | varchar | 20 | √ | null |
|
|
||||
country_id | int4 | 10 | √ | null |
|
|
||||
dtype_id | int4 | 10 | √ | null |
|
|
||||
region_id | int4 | 10 | √ | null |
|
|
||||
user_id | int4 | 10 | null |
|
|
|||||
event_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
notifications_subscription_pkey | Primary key | Asc | id |
notifications_subscription_country_id_27a8c38f | Performance | Asc | country_id |
notifications_subscription_dtype_id_3e7fad41 | Performance | Asc | dtype_id |
notifications_subscription_event_id_10113d80 | Performance | Asc | event_id |
notifications_subscription_region_id_9f35d6f7 | Performance | Asc | region_id |
notifications_subscription_user_id_9ae98586 | Performance | Asc | user_id |