Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('per_formdata_id_seq'::regclass) |
|
|
||||
notes | text | 2147483647 | √ | null |
|
|
||||
form_id | int4 | 10 | null |
|
|
|||||
question_id | int4 | 10 | √ | null |
|
|
||||
selected_answer_id | int4 | 10 | √ | null |
|
|
||||
notes_ar | text | 2147483647 | √ | null |
|
|
||||
notes_en | text | 2147483647 | √ | null |
|
|
||||
notes_es | text | 2147483647 | √ | null |
|
|
||||
notes_fr | text | 2147483647 | √ | null |
|
|
||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
per_formdata_pkey | Primary key | Asc | id |
per_formdata_form_id_35e029e6 | Performance | Asc | form_id |
per_formdata_question_id_985224eb | Performance | Asc | question_id |
per_formdata_selected_answer_id_f8e783bd | Performance | Asc | selected_answer_id |