Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('per_workplan_id_seq'::regclass) |
|
|
||||
prioritization | int4 | 10 | null |
|
|
|||||
components | varchar | 900 | √ | null |
|
|
||||
benchmark | varchar | 900 | √ | null |
|
|
||||
actions | varchar | 900 | √ | null |
|
|
||||
comments | varchar | 900 | √ | null |
|
|
||||
timeline | timestamptz | 35,6 | null |
|
|
|||||
status | int4 | 10 | null |
|
|
|||||
support_required | bool | 1 | null |
|
|
|||||
focal_point | varchar | 90 | √ | null |
|
|
||||
code | varchar | 10 | √ | null |
|
|
||||
country_id | int4 | 10 | √ | null |
|
|
||||
question_id | varchar | 10 | √ | null |
|
|
||||
user_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
per_workplan_pkey | Primary key | Asc | id |
per_workplan_country_id_00f2b749 | Performance | Asc | country_id |
per_workplan_user_id_898ac591 | Performance | Asc | user_id |