Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('reversion_version_id_seq'::regclass) |
|
|
||||
object_id | varchar | 191 | null |
|
|
|||||
format | varchar | 255 | null |
|
|
|||||
serialized_data | text | 2147483647 | null |
|
|
|||||
object_repr | text | 2147483647 | null |
|
|
|||||
content_type_id | int4 | 10 | null |
|
|
|||||
revision_id | int4 | 10 | null |
|
|
|||||
db | varchar | 191 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
reversion_version_pkey | Primary key | Asc | id |
reversion_v_content_f95daf_idx | Performance | Asc/Asc | content_type_id + db |
reversion_version_content_type_id_7d0ff25c | Performance | Asc | content_type_id |
reversion_version_db_content_type_id_objec_b2c54f65_uniq | Must be unique | Asc/Asc/Asc/Asc | db + content_type_id + object_id + revision_id |
reversion_version_revision_id_af9f6a9d | Performance | Asc | revision_id |