Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_emergencyoperationspeoplereached_id_seq'::regclass) |
|
|
||
| is_validated | bool | 1 | null |
|
|
|||
| created_at | timestamptz | 35,6 | null |
|
|
|||
| modified_at | timestamptz | 35,6 | null |
|
|
|||
| raw_file_name | text | 2147483647 | √ | null |
|
|
||
| raw_file_url | text | 2147483647 | √ | null |
|
|
||
| raw_appeal_number | text | 2147483647 | √ | null |
|
|
||
| raw_date_of_issue | text | 2147483647 | √ | null |
|
|
||
| raw_epoa_update_num | text | 2147483647 | √ | null |
|
|
||
| raw_glide_number | text | 2147483647 | √ | null |
|
|
||
| raw_operation_start_date | text | 2147483647 | √ | null |
|
|
||
| raw_operation_timeframe | text | 2147483647 | √ | null |
|
|
||
| raw_time_frame_covered_by_update | text | 2147483647 | √ | null |
|
|
||
| raw_disaster_risk_reduction_female | text | 2147483647 | √ | null |
|
|
||
| raw_disaster_risk_reduction_male | text | 2147483647 | √ | null |
|
|
||
| raw_disaster_risk_reduction_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_disaster_risk_reduction_requirements | text | 2147483647 | √ | null |
|
|
||
| raw_health_female | text | 2147483647 | √ | null |
|
|
||
| raw_health_male | text | 2147483647 | √ | null |
|
|
||
| raw_health_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_health_requirements | text | 2147483647 | √ | null |
|
|
||
| raw_livelihoods_and_basic_needs_female | text | 2147483647 | √ | null |
|
|
||
| raw_livelihoods_and_basic_needs_male | text | 2147483647 | √ | null |
|
|
||
| raw_livelihoods_and_basic_needs_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_livelihoods_and_basic_needs_requirements | text | 2147483647 | √ | null |
|
|
||
| raw_migration_female | text | 2147483647 | √ | null |
|
|
||
| raw_migration_male | text | 2147483647 | √ | null |
|
|
||
| raw_migration_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_migration_requirements | text | 2147483647 | √ | null |
|
|
||
| raw_protection_gender_and_inclusion_female | text | 2147483647 | √ | null |
|
|
||
| raw_protection_gender_and_inclusion_male | text | 2147483647 | √ | null |
|
|
||
| raw_protection_gender_and_inclusion_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_protection_gender_and_inclusion_requirements | text | 2147483647 | √ | null |
|
|
||
| raw_shelter_female | text | 2147483647 | √ | null |
|
|
||
| raw_shelter_male | text | 2147483647 | √ | null |
|
|
||
| raw_shelter_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_shelter_requirements | text | 2147483647 | √ | null |
|
|
||
| raw_water_sanitation_and_hygiene_female | text | 2147483647 | √ | null |
|
|
||
| raw_water_sanitation_and_hygiene_male | text | 2147483647 | √ | null |
|
|
||
| raw_water_sanitation_and_hygiene_people_reached | text | 2147483647 | √ | null |
|
|
||
| raw_water_sanitation_and_hygiene_requirements | text | 2147483647 | √ | null |
|
|
||
| file_name | varchar | 200 | √ | null |
|
|
||
| appeal_number | varchar | 20 | √ | null |
|
|
||
| date_of_issue | date | 13 | √ | null |
|
|
||
| epoa_update_num | int4 | 10 | √ | null |
|
|
||
| glide_number | varchar | 18 | √ | null |
|
|
||
| operation_start_date | date | 13 | √ | null |
|
|
||
| operation_timeframe | varchar | 200 | √ | null |
|
|
||
| time_frame_covered_by_update | varchar | 200 | √ | null |
|
|
||
| disaster_risk_reduction_female | int4 | 10 | √ | null |
|
|
||
| disaster_risk_reduction_male | int4 | 10 | √ | null |
|
|
||
| disaster_risk_reduction_people_reached | int4 | 10 | √ | null |
|
|
||
| disaster_risk_reduction_requirements | int4 | 10 | √ | null |
|
|
||
| health_female | int4 | 10 | √ | null |
|
|
||
| health_male | int4 | 10 | √ | null |
|
|
||
| health_people_reached | int4 | 10 | √ | null |
|
|
||
| health_requirements | int4 | 10 | √ | null |
|
|
||
| livelihoods_and_basic_needs_female | int4 | 10 | √ | null |
|
|
||
| livelihoods_and_basic_needs_male | int4 | 10 | √ | null |
|
|
||
| livelihoods_and_basic_needs_people_reached | int4 | 10 | √ | null |
|
|
||
| livelihoods_and_basic_needs_requirements | int4 | 10 | √ | null |
|
|
||
| migration_female | int4 | 10 | √ | null |
|
|
||
| migration_male | int4 | 10 | √ | null |
|
|
||
| migration_people_reached | int4 | 10 | √ | null |
|
|
||
| migration_requirements | int4 | 10 | √ | null |
|
|
||
| protection_gender_and_inclusion_female | int4 | 10 | √ | null |
|
|
||
| protection_gender_and_inclusion_male | int4 | 10 | √ | null |
|
|
||
| protection_gender_and_inclusion_people_reached | int4 | 10 | √ | null |
|
|
||
| protection_gender_and_inclusion_requirements | int4 | 10 | √ | null |
|
|
||
| shelter_female | int4 | 10 | √ | null |
|
|
||
| shelter_male | int4 | 10 | √ | null |
|
|
||
| shelter_people_reached | int4 | 10 | √ | null |
|
|
||
| shelter_requirements | int4 | 10 | √ | null |
|
|
||
| water_sanitation_and_hygiene_female | int4 | 10 | √ | null |
|
|
||
| water_sanitation_and_hygiene_male | int4 | 10 | √ | null |
|
|
||
| water_sanitation_and_hygiene_people_reached | int4 | 10 | √ | null |
|
|
||
| water_sanitation_and_hygiene_requirements | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_emergencyoperationspeoplereached_pkey | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors