Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('api_situationreport_id_seq'::regclass) |
|
|
||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| name | varchar | 100 | null |
|
|
|||||
| document | varchar | 100 | √ | null |
|
|
||||
| document_url | varchar | 200 | null |
|
|
|||||
| event_id | int4 | 10 | null |
|
|
|||||
| visibility | int4 | 10 | null |
|
|
|||||
| type_id | int4 | 10 | √ | null |
|
|
||||
| is_pinned | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| api_situationreport_pkey | Primary key | Asc | id |
| api_situationreport_event_id_fbcc2910 | Performance | Asc | event_id |
| api_situationreport_type_id_48b37aa5 | Performance | Asc | type_id |

