Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('auth_permission_id_seq'::regclass) |
|
|
||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||
| content_type_id | int4 | 10 | null |
|
|
|||||||||||
| codename | varchar | 100 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| auth_permission_pkey | Primary key | Asc | id |
| auth_permission_content_type_id_2f476e4b | Performance | Asc | content_type_id |
| auth_permission_content_type_id_codename_01ab375a_uniq | Must be unique | Asc/Asc | content_type_id + codename |

