Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('deployments_emergencyprojectactivity_id_seq'::regclass) |
|
|
||||
| is_simplified_report | bool | 1 | null |
|
|
|||||
| people_count | int4 | 10 | √ | null |
|
|
||||
| male_count | int4 | 10 | √ | null |
|
|
||||
| female_count | int4 | 10 | √ | null |
|
|
||||
| male_6_12_count | int4 | 10 | √ | null |
|
|
||||
| male_13_17_count | int4 | 10 | √ | null |
|
|
||||
| male_18_59_count | int4 | 10 | √ | null |
|
|
||||
| female_6_12_count | int4 | 10 | √ | null |
|
|
||||
| female_13_17_count | int4 | 10 | √ | null |
|
|
||||
| female_18_59_count | int4 | 10 | √ | null |
|
|
||||
| details | text | 2147483647 | √ | null |
|
|
||||
| supplies | jsonb | 2147483647 | null |
|
|
|||||
| custom_action | varchar | 255 | √ | null |
|
|
||||
| custom_supplies | jsonb | 2147483647 | null |
|
|
|||||
| action_id | int4 | 10 | √ | null |
|
|
||||
| project_id | int4 | 10 | null |
|
|
|||||
| sector_id | int4 | 10 | null |
|
|
|||||
| amount | int4 | 10 | √ | null |
|
|
||||
| household_count | int4 | 10 | √ | null |
|
|
||||
| item_count | int4 | 10 | √ | null |
|
|
||||
| other_13_17_count | int4 | 10 | √ | null |
|
|
||||
| other_18_59_count | int4 | 10 | √ | null |
|
|
||||
| other_6_12_count | int4 | 10 | √ | null |
|
|
||||
| point_count | int4 | 10 | √ | null |
|
|
||||
| people_households | varchar | 50 | √ | null |
|
|
||||
| beneficiaries_count | int4 | 10 | √ | null |
|
|
||||
| disabled_female_13_17_count | int4 | 10 | √ | null |
|
|
||||
| disabled_female_18_59_count | int4 | 10 | √ | null |
|
|
||||
| disabled_female_6_12_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_13_17_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_18_59_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_6_12_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_13_17_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_18_59_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_6_12_count | int4 | 10 | √ | null |
|
|
||||
| female_unknown_age_count | int4 | 10 | √ | null |
|
|
||||
| is_disaggregated_for_disabled | bool | 1 | √ | null |
|
|
||||
| male_unknown_age_count | int4 | 10 | √ | null |
|
|
||||
| other_unknown_age_count | int4 | 10 | √ | null |
|
|
||||
| disabled_female_0_1_count | int4 | 10 | √ | null |
|
|
||||
| disabled_female_2_5_count | int4 | 10 | √ | null |
|
|
||||
| disabled_female_60_plus_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_0_1_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_2_5_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_60_plus_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_0_1_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_2_5_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_60_plus_count | int4 | 10 | √ | null |
|
|
||||
| female_0_1_count | int4 | 10 | √ | null |
|
|
||||
| female_2_5_count | int4 | 10 | √ | null |
|
|
||||
| female_60_plus_count | int4 | 10 | √ | null |
|
|
||||
| male_0_1_count | int4 | 10 | √ | null |
|
|
||||
| male_2_5_count | int4 | 10 | √ | null |
|
|
||||
| male_60_plus_count | int4 | 10 | √ | null |
|
|
||||
| other_0_1_count | int4 | 10 | √ | null |
|
|
||||
| other_2_5_count | int4 | 10 | √ | null |
|
|
||||
| other_60_plus_count | int4 | 10 | √ | null |
|
|
||||
| has_no_data_on_people_reached | bool | 1 | √ | null |
|
|
||||
| disabled_female_unknown_age_count | int4 | 10 | √ | null |
|
|
||||
| disabled_male_unknown_age_count | int4 | 10 | √ | null |
|
|
||||
| disabled_other_unknown_age_count | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| deployments_emergencyprojectactivity_pkey | Primary key | Asc | id |
| deployments_emergencyprojectactivity_action_id_b7f813f4 | Performance | Asc | action_id |
| deployments_emergencyprojectactivity_project_id_f32dd6c4 | Performance | Asc | project_id |
| deployments_emergencyprojectactivity_sector_id_123e3401 | Performance | Asc | sector_id |

