Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||
| molnix_id | int8 | 19 | null |
|
|
|||||
| appraisal_molnix_id | int8 | 19 | null |
|
|
|||||
| appraiser_type | varchar | 32 | √ | null |
|
|
||||
| person_id | int8 | 19 | √ | null |
|
|
||||
| required | bool | 1 | √ | null |
|
|
||||
| notified_at | timestamptz | 35,6 | √ | null |
|
|
||||
| completed_at | timestamptz | 35,6 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||||
| appraisal_id | int4 | 10 | √ | null |
|
|
||||
| personnel_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| deployments_molnixappraiser_pkey | Primary key | Asc | id |
| deployments_molnixappraiser_appraisal_id_b3a92212 | Performance | Asc | appraisal_id |
| deployments_molnixappraiser_molnix_id_key | Must be unique | Asc | molnix_id |
| deployments_molnixappraiser_personnel_id_52376792 | Performance | Asc | personnel_id |
| molnix_appr_idx | Performance | Asc | appraisal_id |
| molnix_appr_mol_idx | Performance | Asc | appraisal_molnix_id |
| molnix_appr_person_idx | Performance | Asc | person_id |
| molnix_appr_personnel_idx | Performance | Asc | personnel_id |

