Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('deployments_project_id_seq'::regclass) |
|
|
||||||||||||
| name | text | 2147483647 | null |
|
|
|||||||||||||
| programme_type | int4 | 10 | null |
|
|
|||||||||||||
| primary_sector_id | int4 | 10 | null |
|
|
|||||||||||||
| start_date | date | 13 | null |
|
|
|||||||||||||
| end_date | date | 13 | null |
|
|
|||||||||||||
| budget_amount | int4 | 10 | √ | null |
|
|
||||||||||||
| status | int4 | 10 | null |
|
|
|||||||||||||
| reporting_ns_id | int4 | 10 | null |
|
|
|||||||||||||
| user_id | int4 | 10 | √ | null |
|
|
||||||||||||
| operation_type | int4 | 10 | null |
|
|
|||||||||||||
| modified_at | timestamptz | 35,6 | null |
|
|
|||||||||||||
| regional_project_id | int4 | 10 | √ | null |
|
|
||||||||||||
| dtype_id | int4 | 10 | √ | null |
|
|
||||||||||||
| event_id | int4 | 10 | √ | null |
|
|
||||||||||||
| reached_other | int4 | 10 | √ | null |
|
|
||||||||||||
| reached_female | int4 | 10 | √ | null |
|
|
||||||||||||
| reached_male | int4 | 10 | √ | null |
|
|
||||||||||||
| reached_total | int4 | 10 | √ | null |
|
|
||||||||||||
| target_other | int4 | 10 | √ | null |
|
|
||||||||||||
| target_female | int4 | 10 | √ | null |
|
|
||||||||||||
| target_male | int4 | 10 | √ | null |
|
|
||||||||||||
| target_total | int4 | 10 | √ | null |
|
|
||||||||||||
| project_country_id | int4 | 10 | √ | null |
|
|
||||||||||||
| visibility | varchar | 64 | null |
|
|
|||||||||||||
| actual_expenditure | int4 | 10 | √ | null |
|
|
||||||||||||
| name_ar | text | 2147483647 | √ | null |
|
|
||||||||||||
| name_en | text | 2147483647 | √ | null |
|
|
||||||||||||
| name_es | text | 2147483647 | √ | null |
|
|
||||||||||||
| name_fr | text | 2147483647 | √ | null |
|
|
||||||||||||
| modified_by_id | int4 | 10 | √ | null |
|
|
||||||||||||
| reporting_ns_contact_email | varchar | 255 | √ | null |
|
|
||||||||||||
| reporting_ns_contact_name | varchar | 255 | √ | null |
|
|
||||||||||||
| reporting_ns_contact_role | varchar | 255 | √ | null |
|
|
||||||||||||
| description | text | 2147483647 | null |
|
|
|||||||||||||
| description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||
| description_en | text | 2147483647 | √ | null |
|
|
||||||||||||
| description_es | text | 2147483647 | √ | null |
|
|
||||||||||||
| description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||
| document_id | int4 | 10 | √ | null |
|
|
||||||||||||
| translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||
| translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| deployments_project_pkey | Primary key | Asc | id |
| deployments_project_document_id_c68ec71b | Performance | Asc | document_id |
| deployments_project_dtype_id_732debea | Performance | Asc | dtype_id |
| deployments_project_event_id_2ae511a6 | Performance | Asc | event_id |
| deployments_project_modified_by_id_d2fb6f13 | Performance | Asc | modified_by_id |
| deployments_project_primary_sector_id_947a6642 | Performance | Asc | primary_sector_id |
| deployments_project_project_country_id_6f298b36 | Performance | Asc | project_country_id |
| deployments_project_regional_project_id_43763215 | Performance | Asc | regional_project_id |
| deployments_project_reporting_ns_id_fbb8a843 | Performance | Asc | reporting_ns_id |
| deployments_project_user_id_901989ff | Performance | Asc | user_id |

