Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('eap_eap_id_seq'::regclass) |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| modified_at | timestamptz | 35,6 | null |
|
|
|||||||||
| eap_number | varchar | 50 | null |
|
|
|||||||||
| approval_date | date | 13 | null |
|
|
|||||||||
| status | varchar | 255 | null |
|
|
|||||||||
| operational_timeframe | int4 | 10 | null |
|
|
|||||||||
| lead_time | int4 | 10 | null |
|
|
|||||||||
| eap_timeframe | int4 | 10 | null |
|
|
|||||||||
| num_of_people | int4 | 10 | null |
|
|
|||||||||
| total_budget | int4 | 10 | null |
|
|
|||||||||
| readiness_budget | int4 | 10 | √ | null |
|
|
||||||||
| pre_positioning_budget | int4 | 10 | √ | null |
|
|
||||||||
| early_action_budget | int4 | 10 | √ | null |
|
|
||||||||
| trigger_statement | text | 2147483647 | null |
|
|
|||||||||
| overview | text | 2147483647 | null |
|
|
|||||||||
| document | varchar | 100 | √ | null |
|
|
||||||||
| originator_name | varchar | 255 | √ | null |
|
|
||||||||
| originator_title | varchar | 255 | √ | null |
|
|
||||||||
| originator_email | varchar | 255 | √ | null |
|
|
||||||||
| originator_phone | varchar | 255 | √ | null |
|
|
||||||||
| nsc_name | varchar | 255 | √ | null |
|
|
||||||||
| nsc_title | varchar | 255 | √ | null |
|
|
||||||||
| nsc_email | varchar | 255 | √ | null |
|
|
||||||||
| nsc_phone | varchar | 255 | √ | null |
|
|
||||||||
| ifrc_focal_name | varchar | 255 | √ | null |
|
|
||||||||
| ifrc_focal_title | varchar | 255 | √ | null |
|
|
||||||||
| ifrc_focal_email | varchar | 255 | √ | null |
|
|
||||||||
| ifrc_focal_phone | varchar | 255 | √ | null |
|
|
||||||||
| country_id | int4 | 10 | √ | null |
|
|
||||||||
| created_by_id | int4 | 10 | √ | null |
|
|
||||||||
| disaster_type_id | int4 | 10 | √ | null |
|
|
||||||||
| district_id | int4 | 10 | √ | null |
|
|
||||||||
| modified_by_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| eap_eap_pkey | Primary key | Asc | id |
| eap_eap_country_id_4b6a3187 | Performance | Asc | country_id |
| eap_eap_created_by_id_fe809b4b | Performance | Asc | created_by_id |
| eap_eap_disaster_type_id_eab8ea01 | Performance | Asc | disaster_type_id |
| eap_eap_district_id_aeb90180 | Performance | Asc | district_id |
| eap_eap_modified_by_id_2ec2929c | Performance | Asc | modified_by_id |

