Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('flash_update_donors_id_seq'::regclass) |
|
|
||||||
| organization_name | varchar | 500 | √ | null |
|
|
||||||
| first_name | varchar | 300 | √ | null |
|
|
||||||
| last_name | varchar | 300 | √ | null |
|
|
||||||
| varchar | 254 | √ | null |
|
|
|||||||
| position | varchar | 300 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| flash_update_donors_pkey | Primary key | Asc | id |

