Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('per_opslearning_id_seq'::regclass) |
|
|
||||||||||||||||||||
| learning | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_validated | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| appeal_code | varchar | 20 | √ | null |
|
|
||||||||||||||||||||
| type | int4 | 10 | null |
|
|
|||||||||||||||||||||
| type_validated | int4 | 10 | null |
|
|
|||||||||||||||||||||
| is_validated | bool | 1 | null |
|
|
|||||||||||||||||||||
| modified_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||
| appeal_document_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| learning_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_validated_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_validated_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_validated_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| learning_validated_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||||||||||
| translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| per_opslearning_pkey | Primary key | Asc | id |
| per_opslearning_appeal_code_id_0bf6fc9d | Performance | Asc | appeal_code |
| per_opslearning_appeal_code_id_0bf6fc9d_like | Performance | Asc | appeal_code |

