Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||
| used_filters_hash | varchar | 32 | null |
|
|
|||||||||
| used_filters | jsonb | 2147483647 | null |
|
|
|||||||||
| status | int4 | 10 | null |
|
|
|||||||||
| insights1_content | text | 2147483647 | √ | null |
|
|
||||||||
| insights1_content_en | text | 2147483647 | √ | null |
|
|
||||||||
| insights1_content_es | text | 2147483647 | √ | null |
|
|
||||||||
| insights1_content_fr | text | 2147483647 | √ | null |
|
|
||||||||
| insights1_content_ar | text | 2147483647 | √ | null |
|
|
||||||||
| insights2_content | text | 2147483647 | √ | null |
|
|
||||||||
| insights2_content_en | text | 2147483647 | √ | null |
|
|
||||||||
| insights2_content_es | text | 2147483647 | √ | null |
|
|
||||||||
| insights2_content_fr | text | 2147483647 | √ | null |
|
|
||||||||
| insights2_content_ar | text | 2147483647 | √ | null |
|
|
||||||||
| insights3_content | text | 2147483647 | √ | null |
|
|
||||||||
| insights3_content_en | text | 2147483647 | √ | null |
|
|
||||||||
| insights3_content_es | text | 2147483647 | √ | null |
|
|
||||||||
| insights3_content_fr | text | 2147483647 | √ | null |
|
|
||||||||
| insights3_content_ar | text | 2147483647 | √ | null |
|
|
||||||||
| insights1_title | varchar | 255 | √ | null |
|
|
||||||||
| insights1_title_en | varchar | 255 | √ | null |
|
|
||||||||
| insights1_title_es | varchar | 255 | √ | null |
|
|
||||||||
| insights1_title_fr | varchar | 255 | √ | null |
|
|
||||||||
| insights1_title_ar | varchar | 255 | √ | null |
|
|
||||||||
| insights2_title | varchar | 255 | √ | null |
|
|
||||||||
| insights2_title_en | varchar | 255 | √ | null |
|
|
||||||||
| insights2_title_es | varchar | 255 | √ | null |
|
|
||||||||
| insights2_title_fr | varchar | 255 | √ | null |
|
|
||||||||
| insights2_title_ar | varchar | 255 | √ | null |
|
|
||||||||
| insights3_title | varchar | 255 | √ | null |
|
|
||||||||
| insights3_title_en | varchar | 255 | √ | null |
|
|
||||||||
| insights3_title_es | varchar | 255 | √ | null |
|
|
||||||||
| insights3_title_fr | varchar | 255 | √ | null |
|
|
||||||||
| insights3_title_ar | varchar | 255 | √ | null |
|
|
||||||||
| insights1_confidence_level | varchar | 10 | √ | null |
|
|
||||||||
| insights2_confidence_level | varchar | 10 | √ | null |
|
|
||||||||
| insights3_confidence_level | varchar | 10 | √ | null |
|
|
||||||||
| contradictory_reports | text | 2147483647 | √ | null |
|
|
||||||||
| modified_at | timestamptz | 35,6 | null |
|
|
|||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| export_status | int4 | 10 | null |
|
|
|||||||||
| exported_file | varchar | 100 | √ | null |
|
|
||||||||
| exported_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| translation_module_original_language | varchar | 2 | null |
|
|
|||||||||
| translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| per_opslearningcacheresponse_pkey | Primary key | Asc | id |

