Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('per_perworkplancomponent_id_seq'::regclass) |
|
|
||||
| actions | text | 2147483647 | √ | null |
|
|
||||
| due_date | date | 13 | √ | null |
|
|
||||
| status | int4 | 10 | null |
|
|
|||||
| component_id | int4 | 10 | null |
|
|
|||||
| supported_by_id | int4 | 10 | √ | null |
|
|
||||
| supported_by_organization_type | int4 | 10 | √ | null |
|
|
||||
| actions_ar | text | 2147483647 | √ | null |
|
|
||||
| actions_en | text | 2147483647 | √ | null |
|
|
||||
| actions_es | text | 2147483647 | √ | null |
|
|
||||
| actions_fr | text | 2147483647 | √ | null |
|
|
||||
| translation_module_original_language | varchar | 2 | null |
|
|
|||||
| translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| per_perworkplancomponent_pkey | Primary key | Asc | id |
| per_perworkplancomponent_component_id_b6481828 | Performance | Asc | component_id |
| per_perworkplancomponent_supported_by_id_604b7b64 | Performance | Asc | supported_by_id |

