Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| event_id | int8 | 19 | null |
|
|
|||
| event_name | varchar | 255 | √ | null |
|
|
||
| person_id | int8 | 19 | null |
|
|
|||
| event_person_role | varchar | 128 | √ | null |
|
|
||
| event_type | varchar | 128 | √ | null |
|
|
||
| event_scale_type | varchar | 128 | √ | null |
|
|
||
| event_from | timestamptz | 35,6 | √ | null |
|
|
||
| event_to | timestamptz | 35,6 | √ | null |
|
|
||
| participant_start | timestamptz | 35,6 | √ | null |
|
|
||
| participant_end | timestamptz | 35,6 | √ | null |
|
|
||
| requested | bool | 1 | √ | null |
|
|
||
| event_organization_id | int8 | 19 | √ | null |
|
|
||
| event_organization_name | varchar | 255 | √ | null |
|
|
||
| venue | varchar | 255 | √ | null |
|
|
||
| jsonb | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rrms_event_participation_pkey | Primary key | Asc | id |
| rrms_event_id_idx | Performance | Asc | event_id |
| rrms_event_person_idx | Performance | Asc | person_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors