Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| person_id | int8 | 19 | null |
|
|
|||||
| person_status | varchar | 32 | √ | null |
|
|
||||
| sex | varchar | 32 | √ | null |
|
|
||||
| current_availability | varchar | 64 | √ | null |
|
|
||||
| outofscope | bool | 1 | √ | null |
|
|
||||
| organization_id | int8 | 19 | √ | null |
|
|
||||
| organization_name | varchar | 255 | √ | null |
|
|
||||
| roles_json | jsonb | 2147483647 | √ | null |
|
|
||||
| languages_json | jsonb | 2147483647 | √ | null |
|
|
||||
| jsonb | 2147483647 | √ | null |
|
|
|||||
| source_updated_at | timestamptz | 35,6 | √ | null |
|
|
||||
| personnel_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rrms_person_snapshot_pkey | Primary key | Asc | person_id |
| rrms_person_org_idx | Performance | Asc | organization_id |
| rrms_person_snapshot_personnel_id_718cef62 | Performance | Asc | personnel_id |
| rrms_personnel_idx | Performance | Asc | personnel_id |

