Taxonomy
Hazards
GLIDE Classification
| Code | Description |
|---|---|
| CW | Cold Wave |
| CE | Complex Emergency |
| DR | Drought |
| EQ | Earthquake |
| EP | Epidemic |
| EC | Extra-tropical Cyclone |
| FR | Fire |
| FF | Flash Flood |
| FL | Flood |
| HT | Heat Wave |
| IN | Insect Infestation |
| LS | Land Slide |
| MS | Mud Slide |
| OT | Other |
| ST | Severe Local Storm |
| AV | Snow Avalanche |
| SS | Storm Surge |
| AC | Tech. Disaster |
| TO | Tornadoes |
| TC | Tropical Cyclone |
| TS | Tsunami |
| VW | Violent Wind |
| VO | Volcano |
| WF | Wild fire |
EM-DAT CRED Classification Tree
Note: In September 2023, the EM-DAT Classification Tree was updated and simplified to facilitate user queries and filtering. The current tree is based on four depth levels (group, subgroup, type, subtype), replacing the former tree with three plus two optional depth levels. The 'Complex' disaster group was removed.
| Classification Key | Group | Subgroup | Type | Subtype |
|---|---|---|---|---|
| nat-bio-ani-ani | Natural | Biological | Animal Incident | Animal incident |
| nat-bio-epi-bac | Natural | Biological | Epidemic | Bacterial disease |
| nat-bio-epi-dis | Natural | Biological | Epidemic | Infectious disease (General) |
| nat-bio-epi-fun | Natural | Biological | Epidemic | Fungal disease |
| nat-bio-epi-par | Natural | Biological | Epidemic | Parasitic disease |
| nat-bio-epi-pri | Natural | Biological | Epidemic | Prion disease |
| nat-bio-epi-vir | Natural | Biological | Epidemic | Viral disease |
| nat-bio-inf-gra | Natural | Biological | Infestation | Grasshopper infestation |
| nat-bio-inf-inf | Natural | Biological | Infestation | Infestation (General) |
| nat-bio-inf-loc | Natural | Biological | Infestation | Locust infestation |
| nat-bio-inf-wor | Natural | Biological | Infestation | Worms infestation |
| nat-cli-dro-dro | Natural | Climatological | Drought | Drought |
| nat-cli-glo-glo | Natural | Climatological | Glacial Lake Outburst | Glacial lake outburst flood |
| nat-cli-wil-for | Natural | Climatological | Wildfire | Forest fire |
| nat-cli-wil-lan | Natural | Climatological | Wildfire | Land fire |
| nat-cli-wil-wil | Natural | Climatological | Wildfire | Wildfire (General) |
| nat-ext-imp-air | Natural | Extraterrestrial | Impact | Airburst |
| nat-ext-imp-col | Natural | Extraterrestrial | Impact | Collision |
| nat-ext-spa-ene | Natural | Extraterrestrial | Space Weather | Energetic particles |
| nat-ext-spa-geo | Natural | Extraterrestrial | Space Weather | Geomagnetic storm |
| nat-ext-spa-rad | Natural | Extraterrestrial | Space Weather | Radio disturbance |
| nat-ext-spa-sho | Natural | Extraterrestrial | Space Weather | Shockwave |
| nat-geo-ear-gro | Natural | Geophysical | Earthquake | Ground movement |
| nat-geo-ear-tsu | Natural | Geophysical | Earthquake | Tsunami |
| nat-geo-mmd-ava | Natural | Geophysical | Mass Movement (dry) | Avalanche (dry) |
| nat-geo-mmd-lan | Natural | Geophysical | Mass Movement (dry) | Landslide (dry) |
| nat-geo-mmd-roc | Natural | Geophysical | Mass Movement (dry) | Rockfall (dry) |
| nat-geo-mmd-sub | Natural | Geophysical | Mass Movement (dry) | Sudden Subsidence (dry) |
| nat-geo-env-coa | Natural | Geophysical | Environmental Change | Coastal erosion |
| nat-geo-env-sed | Natural | Geophysical | Environmental Change | Sedimentation |
| nat-geo-env-slr | Natural | Geophysical | Environmental Change | Sea level rise |
| nat-geo-vol-ash | Natural | Geophysical | Volcanic Activity | Ash fall |
| nat-geo-vol-lah | Natural | Geophysical | Volcanic Activity | Lahar |
| nat-geo-vol-lav | Natural | Geophysical | Volcanic Activity | Lava flow |
| nat-geo-vol-pyr | Natural | Geophysical | Volcanic Activity | Pyroclastic flow |
| nat-geo-vol-vol | Natural | Geophysical | Volcanic Activity | Volcanic activity (General) |
| nat-hyd-flo-coa | Natural | Hydrological | Flood | Coastal flood |
| nat-hyd-flo-fla | Natural | Hydrological | Flood | Flash flood |
| nat-hyd-flo-flo | Natural | Hydrological | Flood | Flood (General) |
| nat-hyd-flo-ice | Natural | Hydrological | Flood | Ice jam flood |
| nat-hyd-flo-riv | Natural | Hydrological | Flood | Riverine flood |
| nat-hyd-mmw-ava | Natural | Hydrological | Mass Movement (wet) | Avalanche (wet) |
| nat-hyd-mmw-lan | Natural | Hydrological | Mass Movement (wet) | Landslide (wet) |
| nat-hyd-mmw-mud | Natural | Hydrological | Mass Movement (wet) | Mudslide |
| nat-hyd-mmw-roc | Natural | Hydrological | Mass Movement (wet) | Rockfall (wet) |
| nat-hyd-mmw-sub | Natural | Hydrological | Mass Movement (wet) | Sudden Subsidence (wet) |
| nat-hyd-wav-rog | Natural | Hydrological | Wave Action | Rogue wave |
| nat-hyd-wav-sei | Natural | Hydrological | Wave Action | Seiche |
| nat-met-ext-col | Natural | Meteorological | Extreme Temperature | Cold wave |
| nat-met-ext-hea | Natural | Meteorological | Extreme Temperature | Heat wave |
| nat-met-ext-sev | Natural | Meteorological | Extreme Temperature | Severe winter conditions |
| nat-met-fog-fog | Natural | Meteorological | Fog | Fog |
| nat-met-sto-bli | Natural | Meteorological | Storm | Blizzard/Winter storm |
| nat-met-sto-der | Natural | Meteorological | Storm | Derecho |
| nat-met-sto-ext | Natural | Meteorological | Storm | Extra-tropical storm |
| nat-met-sto-hai | Natural | Meteorological | Storm | Hail |
| nat-met-sto-lig | Natural | Meteorological | Storm | Lightning/Thunderstorms |
| nat-met-sto-san | Natural | Meteorological | Storm | Sand/Dust storm |
| nat-met-sto-sev | Natural | Meteorological | Storm | Severe weather |
| nat-met-sto-sto | Natural | Meteorological | Storm | Storm (General) |
| nat-met-sto-sur | Natural | Meteorological | Storm | Storm surge |
| nat-met-sto-tor | Natural | Meteorological | Storm | Tornado |
| nat-met-sto-tro | Natural | Meteorological | Storm | Tropical cyclone |
| tec-ind-che-che | Technological | Industrial Accident | Chemical Spill | Chemical spill |
| tec-ind-col-col | Technological | Industrial Accident | Collapse | Collapse (Industrial) |
| tec-ind-exp-exp | Technological | Industrial Accident | Explosion | Explosion (Industrial) |
| tec-ind-fir-fir | Technological | Industrial Accident | Fire | Fire (Industrial) |
| tec-ind-gas-gas | Technological | Industrial Accident | Gas Leak | Gas leak |
| tec-ind-ind-ind | Technological | Industrial Accident | Industrial accident | Industrial accident (General) |
| tec-ind-oil-oil | Technological | Industrial Accident | Oil Spill | Oil spill |
| tec-ind-poi-poi | Technological | Industrial Accident | Poisoning | Poisoning |
| tec-ind-rad-rad | Technological | Industrial Accident | Radiation | Radiation |
| tec-mis-col-col | Technological | Miscellaneous Accident | Collapse | Collapse (Miscellaneous) |
| tec-mis-exp-exp | Technological | Miscellaneous Accident | Explosion | Explosion (Miscellaneous) |
| tec-mis-fir-fir | Technological | Miscellaneous Accident | Fire | Fire (Miscellaneous) |
| tec-mis-mis-mis | Technological | Miscellaneous Accident | Miscellaneous accident | Miscellaneous accident (General) |
| tec-tra-air-air | Technological | Transport | Air | Air |
| tec-tra-rai-rai | Technological | Transport | Rail | Rail |
| tec-tra-roa-roa | Technological | Transport | Road | Road |
| tec-tra-wat-wat | Technological | Transport | Water | Water |
UNDRR-ISC Hazard Information Profiles
2025 Update
The 2025 update of the UNDRR-ISC Hazard Information Profiles represents a significant revision and consolidation:
- 281 hazards (consolidated from 302 in 2020)
- 8 hazard types (unchanged)
- 39 clusters (reorganized)
- New identifier system: Based on hazard clusters with format:
XX-CCSSwhere: - XX = 2-letter hazard type code
- CC = 2-digit cluster code
- SS = 2-digit specific hazard code
- Chapeau HIPs: New umbrella/general hazard profiles providing information applicable to multiple similar hazards without individual profiles (e.g., MH0600 Flooding, GH0300 Gravitational Mass Movement, CH0300 Toxic Gases)
- Multi-hazard context: New section in each HIP describing triggering relationships between hazards
Key Changes: - Multiple hazards merged (e.g., all tsunami types consolidated into MH0705) - Hazards reclassified across types (e.g., Polluted Air moved to Environmental from Meteorological) - New open coding system allows future additions within clusters - Enhanced monitoring and multi-hazard context sections
The 8 Hazard Types and 39 Clusters:
- Meteorological and Hydrological (MH): 8 clusters
-
Convective-Related, Particle-related, Wind & Pressure-related, Precipitation-related, Temperature-related, Water-related, Marine-related, Terrestrial
-
Extraterrestrial (ET): 2 clusters
-
Space Weather, Extraterrestrial Hazard
-
Geological (GH): 4 clusters
-
Seismic, Volcanic, Ground Failure, Other Hazards
-
Environmental (EN): 5 clusters
-
Environmental Degradation (Air, Forest, Land, Water, Biodiversity)
-
Chemical (CH): 9 clusters
-
Heavy Metals & Trace Elements, Carcinogens, Toxic Gases, Asphyxiant Gases, Persistent Organic Pollutants, Chemical Hazards in Food & Pharmaceuticals, Other Chemical Hazards
-
Biological (BI): 6 clusters
-
Infectious Diseases, Specific Infectious Diseases of Public Health Concern, Animal Infectious Diseases, Insect-related Diseases, Plant Diseases, Other Biological Hazards
-
Technological (TL): 6 clusters
-
Cyberhazards, Construction/Structural Failure, Industrial Failure, Transportation Accidents, Radiation, Waste
-
Societal (SO): 3 clusters
- Conflict, Post-conflict, Behavioural, Economic
For the complete list of 281 hazards with their new identifiers, see the 2025 HIPs Report. The correspondence between 2020 and 2025 identifiers is provided in Annex 1 of the report.
Examples of Key Changes:
| Change Type | 2020 Code | 2020 Name | 2025 Code | 2025 Name | Notes |
|---|---|---|---|---|---|
| Merged | MH0056 | Subtropical Storm | MH0308 | Sub-tropical Cyclone | Merged with MH0032 |
| Merged | MH0058 | Tropical Storm | MH0309 | Tropical Cyclone | Merged with MH0057 |
| Merged | GH0006 | Tsunami (Earthquake Trigger) | MH0705 | Tsunami | All tsunami types merged into one |
| Merged | GH0017 | Tsunami (Volcanic Trigger) | MH0705 | Tsunami | All tsunami types merged into one |
| Merged | GH0035 | Tsunami (Submarine Landslide) | MH0705 | Tsunami | All tsunami types merged into one |
| Moved | MH0014 | Black Carbon | EN0104 | Black Carbon | Moved to Environmental |
| Moved | MH0018 | Polluted Air | EN0102/EN0103 | Air Pollution (Point/Ambient) | Moved to Environmental & split |
| Moved | MH0021 | Ocean Acidification | EN0401 | Ocean Acidification | Moved to Environmental |
| Moved | MH0051 | Mud Flow | GH0303 | Flows | Moved to Geological |
| Moved | EN0018 | Compressive Soils | GH0401 | Compressive Soils | Moved to Geological |
| Moved | EN0019 | Soil Erosion | GH0403 | Soil Erosion | Moved to Geological |
| Moved | BI0009 | Suicide Cluster | SO0303 | Suicide Cluster | Moved to Societal |
| New Chapeau | - | - | MH0600 | Flooding | General flooding information |
| New Chapeau | - | - | GH0300 | Gravitational Mass Movement | General landslide information |
| New Chapeau | - | - | CH0300 | Toxic Gases | General toxic gas information |
| New | - | - | MH0708 | Marine Heatwave | New hazard |
| New | - | - | MH0402 | Rain | New hazard |
| New | - | - | ET0206 | Space Debris | New hazard |
| New | - | - | BI0220 | Marburg Virus | New hazard |
| Removed | GH0018 | Lightning (Volcanic Trigger) | - | - | Removed (covered elsewhere) |
| Removed | GH0019 | Urban Fire (Volcanic) | - | - | Removed (covered elsewhere) |
| Removed | GH0030 | Aquifer Recharge Failure | - | - | Removed |
Cluster Code Structure (Examples):
The new 2-digit cluster code (positions 3-4) allows grouping related hazards:
- MH01XX: Convective-Related hazards (MH0101=Downburst, MH0102=Lightning, MH0103=Thunderstorm)
- MH03XX: Wind & Pressure-related hazards (MH0301=Wind, MH0302=Derecho, MH0303=Gale, etc.)
- MH06XX: Water-related/Flooding hazards (MH0600=Flooding chapeau, MH0601-MH0610=specific flood types)
- GH01XX: Seismic hazards (GH0101=Earthquake, covering all earthquake-related phenomena)
- GH02XX: Volcanic hazards (GH0201-GH0205=volcanic phenomena)
- GH03XX: Ground Failure/Gravitational Mass Movements (GH0300=chapeau, GH0301-GH0311=specific types)
- BI02XX: Specific Infectious Diseases of Public Health Concern (BI0201-BI0245=named diseases)
This open system allows future hazards to be added within appropriate clusters (e.g., MH0611 for a new flood type).
Complete 2025 Hazard List
| Hazard Code | Hazard Label | Cluster ID | Cluster Label | Family Label |
|---|---|---|---|---|
| MH0101 | Downburst | MH-CONV | Convective-Related | Meteorological & Hydrological |
| MH0102 | Lightning (electrical storm) | MH-CONV | Convective-Related | Meteorological & Hydrological |
| MH0103 | Thunderstorm | MH-CONV | Convective-Related | Meteorological & Hydrological |
| MH0201 | Dust Storm or Sandstorm | MH-PART | Particle-related | Meteorological & Hydrological |
| MH0202 | Fog | MH-PART | Particle-related | Meteorological & Hydrological |
| MH0203 | Haze | MH-PART | Particle-related | Meteorological & Hydrological |
| MH0204 | Sand Haze | MH-PART | Particle-related | Meteorological & Hydrological |
| MH0205 | Smoke | MH-PART | Particle-related | Meteorological & Hydrological |
| MH0301 | Wind | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0302 | Derecho | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0303 | Gale | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0304 | Squall | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0305 | Tornado | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0306 | Depression or Cyclone | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0307 | Extra-tropical Cyclone | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0308 | Sub-tropical Cyclone | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0309 | Tropical Cyclone | MH-WIND | Wind & Pressure-related | Meteorological & Hydrological |
| MH0401 | Drought | MH-PRECIP | Precipitation-related | Meteorological & Hydrological |
| MH0402 | Rain | MH-PRECIP | Precipitation-related | Meteorological & Hydrological |
| MH0403 | Blizzard | MH-PRECIP | Precipitation-related | Meteorological & Hydrological |
| MH0404 | Hail | MH-PRECIP | Precipitation-related | Meteorological & Hydrological |
| MH0405 | Snow | MH-PRECIP | Precipitation-related | Meteorological & Hydrological |
| MH0406 | Snow Storm | MH-PRECIP | Precipitation-related | Meteorological & Hydrological |
| MH0501 | Heatwave | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0502 | Cold Wave | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0503 | Dzud | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0504 | Freeze | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0505 | Frost (Hoar Frost) | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0506 | Freezing Rain (Supercooled Rain) | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0507 | Glaze | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0508 | Ground Frost | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0509 | Icing (Including Ice) | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0510 | Thaw | MH-TEMP | Temperature-related | Meteorological & Hydrological |
| MH0600 | Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0601 | Coastal Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0602 | Estuarine (Coastal) Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0603 | Flash Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0604 | Fluvial (Riverine) Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0605 | Groundwater Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0606 | Surface water Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0607 | Glacial Lake Outburst Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0608 | Ice-Jam Flooding Including Debris | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0609 | Ponding (Drainage) Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0610 | Snowmelt Flooding | MH-WATER | Water-related | Meteorological & Hydrological |
| MH0701 | Rogue Wave | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0702 | Seiche | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0703 | Storm Surge | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0704 | Storm Tides | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0705 | Tsunami | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0706 | Sea ice | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0707 | Ice flow | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0708 | Marine Heatwave | MH-MARINE | Marine-related | Meteorological & Hydrological |
| MH0801 | Avalanche | MH-TERR | Terrestrial | Meteorological & Hydrological |
| ET0101 | Geomagnetic Disturbance | ET-SPACE | Space Weather | Extraterrestrial |
| ET0102 | Ionospheric Disturbance | ET-SPACE | Space Weather | Extraterrestrial |
| ET0103 | Solar Flare | ET-SPACE | Space Weather | Extraterrestrial |
| ET0104 | Solar Energetic Particles | ET-SPACE | Space Weather | Extraterrestrial |
| ET0201 | Airburst | ET-EXTRA | Extraterrestrial Hazard | Extraterrestrial |
| ET0202 | UV Radiation | ET-EXTRA | Extraterrestrial Hazard | Extraterrestrial |
| ET0203 | Meteorite Impact | ET-EXTRA | Extraterrestrial Hazard | Extraterrestrial |
| ET0204 | Space Hazard / Accident | ET-EXTRA | Extraterrestrial Hazard | Extraterrestrial |
| ET0205 | Near-Earth Object | ET-EXTRA | Extraterrestrial Hazard | Extraterrestrial |
| ET0206 | Space Debris | ET-EXTRA | Extraterrestrial Hazard | Extraterrestrial |
| GH0101 | Earthquake | GEO-SEIS | Seismic | Geological |
| GH0201 | Lava Flows (Lava Domes) | GEO-VOLC | Volcanic | Geological |
| GH0202 | Ash/Tephra Fall (including Volcanic Ballistic projectiles) | GEO-VOLC | Volcanic | Geological |
| GH0203 | Pyroclastic Density Current | GEO-VOLC | Volcanic | Geological |
| GH0204 | Lahars | GEO-VOLC | Volcanic | Geological |
| GH0205 | Volcanic Gases and Aerosols | GEO-VOLC | Volcanic | Geological |
| GH0300 | Gravitational Mass Movement (Landslide) | GEO-GFAIL | Ground Failure | Geological |
| GH0301 | Falls | GEO-GFAIL | Ground Failure | Geological |
| GH0302 | Spreads | GEO-GFAIL | Ground Failure | Geological |
| GH0303 | Flows | GEO-GFAIL | Ground Failure | Geological |
| GH0304 | Slides | GEO-GFAIL | Ground Failure | Geological |
| GH0305 | Topples | GEO-GFAIL | Ground Failure | Geological |
| GH0306 | Submarine Landslide | GEO-GFAIL | Ground Failure | Geological |
| GH0307 | Liquefaction | GEO-GFAIL | Ground Failure | Geological |
| GH0308 | Sinkhole | GEO-GFAIL | Ground Failure | Geological |
| GH0309 | Subsidence and Uplift | GEO-GFAIL | Ground Failure | Geological |
| GH0310 | Shrink-Swell Subsidence | GEO-GFAIL | Ground Failure | Geological |
| GH0311 | Surface Rupture & Fissure | GEO-GFAIL | Ground Failure | Geological |
| GH0401 | Compressive Soils | GEO-OTHER | Other Hazards | Geological |
| GH0402 | Soil Degradation | GEO-OTHER | Other Hazards | Geological |
| GH0403 | Soil Erosion | GEO-OTHER | Other Hazards | Geological |
| GH0404 | River Erosion & Accretion | GEO-OTHER | Other Hazards | Geological |
| GH0405 | Coastal Erosion & Accretion | GEO-OTHER | Other Hazards | Geological |
| GH0406 | Sand Encroachment | GEO-OTHER | Other Hazards | Geological |
| GH0407 | Ground Gases (CH4, Rn, etc.) | GEO-OTHER | Other Hazards | Geological |
| EN0101 | Household Air Pollution | ENV-AIR | Environmental Degradation | Environmental |
| EN0102 | Air Pollution (Point Source) | ENV-AIR | Environmental Degradation | Environmental |
| EN0103 | Ambient (Outdoor) Air Pollution | ENV-AIR | Environmental Degradation | Environmental |
| EN0104 | Black Carbon | ENV-AIR | Environmental Degradation | Environmental |
| EN0105 | Acid Rain | ENV-AIR | Environmental Degradation | Environmental |
| EN0106 | Runoff / Nonpoint Source Pollution | ENV-AIR | Environmental Degradation | Environmental |
| EN0201 | Deforestation | ENV-FOREST | Environmental Degradation | Environmental |
| EN0202 | Forest Declines and Diebacks | ENV-FOREST | Environmental Degradation | Environmental |
| EN0203 | Forest Disturbances | ENV-FOREST | Environmental Degradation | Environmental |
| EN0204 | Forest Invasive Species | ENV-FOREST | Environmental Degradation | Environmental |
| EN0205 | Wildfires | ENV-FOREST | Environmental Degradation | Environmental |
| EN0206 | Desertification | ENV-FOREST | Environmental Degradation | Environmental |
| EN0207 | Loss of Mangroves | ENV-FOREST | Environmental Degradation | Environmental |
| EN0301 | Land Degradation | ENV-LAND | Environmental Degradation | Environmental |
| EN0302 | Seawater intrusion | ENV-LAND | Environmental Degradation | Environmental |
| EN0303 | Salinity & Sodicity | ENV-LAND | Environmental Degradation | Environmental |
| EN0304 | Wetland Loss/Degradation | ENV-LAND | Environmental Degradation | Environmental |
| EN0305 | Permafrost Loss | ENV-LAND | Environmental Degradation | Environmental |
| EN0401 | Ocean Acidification | ENV-WATER | Environmental Degradation | Environmental |
| EN0402 | Sea Level Rise | ENV-WATER | Environmental Degradation | Environmental |
| EN0403 | Eutrophication | ENV-WATER | Environmental Degradation | Environmental |
| EN0404 | Coral Bleaching | ENV-WATER | Environmental Degradation | Environmental |
| EN0405 | Sand Mining | ENV-WATER | Environmental Degradation | Environmental |
| EN0501 | Biodiversity Loss | ENV-BIO | Environmental Degradation | Environmental |
| CH0100 | Heavy Metals & Trace Elements | CHEM-METAL | Heavy Metals & Trace Element Contaminants | Chemical |
| CH0101 | Arsenic | CHEM-METAL | Heavy Metals & Trace Element Contaminants | Chemical |
| CH0102 | Cadmium | CHEM-METAL | Heavy Metals & Trace Element Contaminants | Chemical |
| CH0103 | Lead | CHEM-METAL | Heavy Metals & Trace Element Contaminants | Chemical |
| CH0104 | Mercury | CHEM-METAL | Heavy Metals & Trace Element Contaminants | Chemical |
| CH0105 | Fluoride & Iodine/Iodide Excess or Inadequate Intake | CHEM-METAL | Heavy Metals & Trace Element Contaminants | Chemical |
| CH0201 | Aflatoxins | CHEM-CARC | Carcinogens | Chemical |
| CH0202 | Asbestos | CHEM-CARC | Carcinogens | Chemical |
| CH0203 | Benzene & Hydrocarbons | CHEM-CARC | Carcinogens | Chemical |
| CH0300 | Toxic Gases | CHEM-TGAS | Toxic Gases | Chemical |
| CH0301 | Ammonia | CHEM-TGAS | Toxic Gases | Chemical |
| CH0302 | Carbon Monoxide | CHEM-TGAS | Toxic Gases | Chemical |
| CH0303 | Chlorine | CHEM-TGAS | Toxic Gases | Chemical |
| CH0400 | Asphyxiant Gases | CHEM-AGAS | Asphyxiant Gases | Chemical |
| CH0500 | Persistent Organic Pollutants | CHEM-POPS | Persistent Organic Pollutants | Chemical |
| CH0501 | Pesticides | CHEM-POPS | Persistent Organic Pollutants | Chemical |
| CH0502 | Dioxins & Dioxin-like Substance | CHEM-POPS | Persistent Organic Pollutants | Chemical |
| CH0503 | Polyfluoroalkyl Substances | CHEM-POPS | Persistent Organic Pollutants | Chemical |
| CH0504 | Microplastics | CHEM-POPS | Persistent Organic Pollutants | Chemical |
| CH0601 | Levels of Contaminants in Food & Feed | CHEM-FOOD | Chemical Hazards in Food and Pharmaceuticals | Chemical |
| CH0602 | Substandard & Falsified Medical Products | CHEM-FOOD | Chemical Hazards in Food and Pharmaceuticals | Chemical |
| CH0603 | Methanol | CHEM-FOOD | Chemical Hazards in Food and Pharmaceuticals | Chemical |
| CH0604 | Opioids & Other Addictive Substances | CHEM-FOOD | Chemical Hazards in Food and Pharmaceuticals | Chemical |
| CH0605 | Marine Toxins | CHEM-FOOD | Chemical Hazards in Food and Pharmaceuticals | Chemical |
| CH0901 | Corrosive Substances | CHEM-OTHER | Other Chemical Hazards | Chemical |
| CH0902 | Ammonium Nitrate | CHEM-OTHER | Other Chemical Hazards | Chemical |
| CH0903 | Chemical Warfare Agents | CHEM-OTHER | Other Chemical Hazards | Chemical |
| BI0101 | Airborne Diseases (human and Animal) | BIO-INFECT | Infectious Diseases | Biological |
| BI0102 | Blood Borne Viruses (Human and Animal) | BIO-INFECT | Infectious Diseases | Biological |
| BI0103 | Diarrhoeal Diseases (Human) | BIO-INFECT | Infectious Diseases | Biological |
| BI0104 | Foodborne Diseases (Human impact) | BIO-INFECT | Infectious Diseases | Biological |
| BI0105 | Neglected Tropical Diseases (Human) | BIO-INFECT | Infectious Diseases | Biological |
| BI0106 | Sexually Transmitted Diseases (Human) | BIO-INFECT | Infectious Diseases | Biological |
| BI0107 | Vaccine-Preventable Diseases (Human) | BIO-INFECT | Infectious Diseases | Biological |
| BI0108 | Vector Borne Diseases (VBD) (Human and Animal) | BIO-INFECT | Infectious Diseases | Biological |
| BI0109 | Viral Haemorrhagic Fevers (Human) | BIO-INFECT | Infectious Diseases | Biological |
| BI0110 | Waterborne Diseases (Human) | BIO-INFECT | Infectious Diseases | Biological |
| BI0111 | Cryptosporidium (Human and Animal) | BIO-INFECT | Infectious Diseases | Biological |
| BI0112 | Cysticercosis (Human and Animal) | BIO-INFECT | Infectious Diseases | Biological |
| BI0113 | Zoonotic Diseases | BIO-INFECT | Infectious Diseases | Biological |
| BI0201 | Anthrax | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0202 | Brucellosis (Human and Animal) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0203 | Chikungunya | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0204 | Cholera (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0205 | COVID-19 (SARS-CoV-2) (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0206 | Crimean-Congo Haemorrhagic Fever (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0207 | Dengue (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0208 | Diphtheria (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0209 | Ebola (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0210 | Escherichia Coli (STEC) (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0211 | Hepatitis A (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0212 | Hepatitis B (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0213 | Hepatitis C (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0214 | HIV and AIDS (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0215 | Lassa Fever (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0216 | Leprosy (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0217 | Leptospirosis (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0218 | Listeriosis (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0219 | Malaria (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0220 | Marburg Virus | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0221 | Measles (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0222 | Meningococcal Meningitis (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0223 | Middle East Respiratory Syndrome (MERS) (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0224 | Mpox (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
| BI0225 | Paratyphoid Fever (Human) | BIO-SPEC | Specific Infectious Disease of Public Health Concern | Biological |
