Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('country_plan_membershipcoordination_id_seq'::regclass) |
|
|
||||
sector | varchar | 100 | null |
|
|
|||||
has_coordination | bool | 1 | null |
|
|
|||||
country_plan_id | int4 | 10 | null |
|
|
|||||
national_society_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
country_plan_membershipcoordination_pkey | Primary key | Asc | id |
country_plan_membershipc_country_plan_id_national_01c06030_uniq | Must be unique | Asc/Asc/Asc | country_plan_id + national_society_id + sector |
country_plan_membershipcoo_national_society_id_506fe6a5 | Performance | Asc | national_society_id |
country_plan_membershipcoordination_country_plan_id_646a4f38 | Performance | Asc | country_plan_id |