Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('databank_countrykeyclimate_id_seq'::regclass) |
|
|
||||
year | int4 | 10 | null |
|
|
|||||
month | int2 | 5 | null |
|
|
|||||
min_temp | float8 | 17,17 | null |
|
|
|||||
max_temp | float8 | 17,17 | null |
|
|
|||||
avg_temp | float8 | 17,17 | null |
|
|
|||||
precipitation | float8 | 17,17 | null |
|
|
|||||
overview_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
databank_countrykeyclimate_pkey | Primary key | Asc | id |
databank_countrykeyclimate_overview_id_94430037 | Performance | Asc | overview_id |
databank_countrykeyclimate_overview_id_month_year_8f03e23c_uniq | Must be unique | Asc/Asc/Asc | overview_id + month + year |
Check Constraints
Constraint Name | Constraint |
---|---|
databank_countrykeyclimate_year_check | ((year >= 0)) |
databank_countrykeyclimate_month_check | ((month >= 0)) |