Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||
script_modified_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||
avg_temperature | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
avg_rainfall_precipitation | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
rainy_season | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||
fts_data | jsonb | 2147483647 | null |
|
|
|||||||||||||||||||||||
start_network_data | jsonb | 2147483647 | null |
|
|
|||||||||||||||||||||||
past_crises_events | jsonb | 2147483647 | null |
|
|
|||||||||||||||||||||||
past_epidemics | jsonb | 2147483647 | null |
|
|
|||||||||||||||||||||||
inform_indicators | jsonb | 2147483647 | null |
|
|
|||||||||||||||||||||||
world_bank_gdp | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gender_equality_index | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gni | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
world_bank_life_expectancy | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_literacy_rate | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
world_bank_population | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_population_above_age_65 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_population_age_14 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_urban_population_percentage | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
world_bank_poverty_rate | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
unicef_population_under_18 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
hdr_gii | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gni_capita | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_branches | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_branches_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_expenditures | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
fdrs_expenditures_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_18_29 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_18_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_30_39 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_40_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_50_59 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_60_69 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_70_79 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_80 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_age_other | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_staff_total | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_13_17 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_18_29 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_18_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_30_39 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_40_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_50_59 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_60_69 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_6_12 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_70_79 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_80 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_age_other | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_female_volunteer_total | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_gdp | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
fdrs_gdp_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_gnipc | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_gnipc_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_income | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
fdrs_income_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_life_expectancy | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_life_expectancy_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_literacy | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
fdrs_literacy_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_18_29 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_18_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_30_39 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_40_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_50_59 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_60_69 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_70_79 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_80 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_age_other | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_staff_total | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_13_17 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_18_29 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_18_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_30_39 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_40_49 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_50_59 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_60_69 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_6_12 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_70_79 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_80 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_age_other | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_male_volunteer_total | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_population | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_population_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_poverty | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
fdrs_poverty_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_staff_age_18_29 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_staff_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_staff_total | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_trained_in_first_aid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_trained_in_first_aid_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_urban_population | float8 | 17,17 | √ | null |
|
|
||||||||||||||||||||||
fdrs_urban_population_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_volunteer_age_13_17 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_volunteer_age_18_29 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_volunteer_age_6_12 | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_volunteer_data_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
fdrs_volunteer_total | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gdp_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gender_equality_index_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gni_capita_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_gni_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_life_expectancy_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_literacy_rate_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_population_above_age_65_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_population_age_14_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_population_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_poverty_rate_year | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
world_bank_urban_population_percentage_year | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
databank_countryoverview_pkey | Primary key | Asc | country_id |