Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('databank_keyclimateevent_id_seq'::regclass) |
|
|
||||
modified_at | timestamptz | 35,6 | null |
|
|
|||||
month | int2 | 5 | null |
|
|
|||||
avg_max_temperature | float8 | 17,17 | null |
|
|
|||||
avg_min_temperature | float8 | 17,17 | null |
|
|
|||||
avg_rainfall_precipitation | float8 | 17,17 | null |
|
|
|||||
overview_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
databank_keyclimateevent_pkey | Primary key | Asc | id |
databank_keyclimateevent_overview_id_5d4e3b73 | Performance | Asc | overview_id |
databank_keyclimateevent_overview_id_month_a4af6101_uniq | Must be unique | Asc/Asc | overview_id + month |
Check Constraints
Constraint Name | Constraint |
---|---|
databank_keyclimateevent_month_check | ((month >= 0)) |