Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||||||||
client_id | varchar | 100 | null |
|
|
|||||||||||
redirect_uris | text | 2147483647 | null |
|
|
|||||||||||
client_type | varchar | 32 | null |
|
|
|||||||||||
varchar | 32 | null |
|
|
||||||||||||
client_secret | varchar | 255 | null |
|
|
|||||||||||
name | varchar | 255 | null |
|
|
|||||||||||
user_id | int4 | 10 | √ | null |
|
|
||||||||||
bool | 1 | null |
|
|
||||||||||||
created | timestamptz | 35,6 | null |
|
|
|||||||||||
updated | timestamptz | 35,6 | null |
|
|
|||||||||||
algorithm | varchar | 5 | null |
|
|
|||||||||||
post_logout_redirect_uris | text | 2147483647 | null |
|
|
|||||||||||
hash_client_secret | bool | 1 | null |
|
|
|||||||||||
allowed_origins | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
oauth2_provider_application_pkey | Primary key | Asc | id |
oauth2_provider_application_client_id_03f0cc84_like | Performance | Asc | client_id |
oauth2_provider_application_client_id_key | Must be unique | Asc | client_id |
oauth2_provider_application_client_secret_53133678 | Performance | Asc | client_secret |
oauth2_provider_application_client_secret_53133678_like | Performance | Asc | client_secret |
oauth2_provider_application_user_id_79829054 | Performance | Asc | user_id |