Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||
code | varchar | 255 | null |
|
|
|||||
expires | timestamptz | 35,6 | null |
|
|
|||||
redirect_uri | text | 2147483647 | null |
|
|
|||||
scope | text | 2147483647 | null |
|
|
|||||
application_id | int8 | 19 | null |
|
|
|||||
user_id | int4 | 10 | null |
|
|
|||||
created | timestamptz | 35,6 | null |
|
|
|||||
updated | timestamptz | 35,6 | null |
|
|
|||||
code_challenge | varchar | 128 | null |
|
|
|||||
code_challenge_method | varchar | 10 | null |
|
|
|||||
nonce | varchar | 255 | null |
|
|
|||||
claims | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
oauth2_provider_grant_pkey | Primary key | Asc | id |
oauth2_provider_grant_application_id_81923564 | Performance | Asc | application_id |
oauth2_provider_grant_code_49ab4ddf_like | Performance | Asc | code |
oauth2_provider_grant_code_key | Must be unique | Asc | code |
oauth2_provider_grant_user_id_e8f62af8 | Performance | Asc | user_id |