Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('per_formcomponent_id_seq'::regclass) |
|
|
||||||||||||||||||||
title | varchar | 250 | null |
|
|
|||||||||||||||||||||
component_num | int4 | 10 | null |
|
|
|||||||||||||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
area_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
component_letter | varchar | 3 | √ | null |
|
|
||||||||||||||||||||
description_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
description_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
description_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
description_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
title_ar | varchar | 250 | √ | null |
|
|
||||||||||||||||||||
title_en | varchar | 250 | √ | null |
|
|
||||||||||||||||||||
title_es | varchar | 250 | √ | null |
|
|
||||||||||||||||||||
title_fr | varchar | 250 | √ | null |
|
|
||||||||||||||||||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||||||||||||||||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
|||||||||||||||||||||
status | varchar | 100 | √ | null |
|
|
||||||||||||||||||||
is_parent | bool | 1 | √ | null |
|
|
||||||||||||||||||||
has_question_group | bool | 1 | √ | null |
|
|
||||||||||||||||||||
climate_environmental_considerations_guidance | text | 2147483647 | null |
|
|
|||||||||||||||||||||
climate_environmental_considerations_guidance_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
climate_environmental_considerations_guidance_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
climate_environmental_considerations_guidance_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
climate_environmental_considerations_guidance_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
epi_considerations_guidance | text | 2147483647 | null |
|
|
|||||||||||||||||||||
epi_considerations_guidance_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
epi_considerations_guidance_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
epi_considerations_guidance_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
epi_considerations_guidance_fr | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
urban_considerations_guidance | text | 2147483647 | null |
|
|
|||||||||||||||||||||
urban_considerations_guidance_ar | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
urban_considerations_guidance_en | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
urban_considerations_guidance_es | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
urban_considerations_guidance_fr | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
per_formcomponent_pkey | Primary key | Asc | id |
per_formcomponent_area_id_e95ba298 | Performance | Asc | area_id |