Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('per_formquestiongroup_id_seq'::regclass) |
|
|
||||
title | varchar | 250 | null |
|
|
|||||
title_en | varchar | 250 | √ | null |
|
|
||||
title_es | varchar | 250 | √ | null |
|
|
||||
title_fr | varchar | 250 | √ | null |
|
|
||||
title_ar | varchar | 250 | √ | null |
|
|
||||
description | text | 2147483647 | √ | null |
|
|
||||
description_en | text | 2147483647 | √ | null |
|
|
||||
description_es | text | 2147483647 | √ | null |
|
|
||||
description_fr | text | 2147483647 | √ | null |
|
|
||||
description_ar | text | 2147483647 | √ | null |
|
|
||||
translation_module_original_language | varchar | 2 | null |
|
|
|||||
translation_module_skip_auto_translation | bool | 1 | null |
|
|
|||||
component_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
per_formquestiongroup_pkey | Primary key | Asc | id |
per_formquestiongroup_component_id_2cb3d55f | Performance | Asc | component_id |