Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||
| modified_at | timestamptz | 35,6 | null |
|
|
|||||||||||
| eap_type | int4 | 10 | √ | null |
|
|
||||||||||
| status | int4 | 10 | null |
|
|
|||||||||||
| expected_submission_time | date | 13 | √ | null |
|
|
||||||||||
| validated_budget_file | varchar | 100 | √ | null |
|
|
||||||||||
| summary_file | varchar | 100 | √ | null |
|
|
||||||||||
| national_society_contact_name | varchar | 255 | null |
|
|
|||||||||||
| national_society_contact_title | varchar | 255 | √ | null |
|
|
||||||||||
| national_society_contact_email | varchar | 255 | null |
|
|
|||||||||||
| national_society_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||
| ifrc_contact_name | varchar | 255 | √ | null |
|
|
||||||||||
| ifrc_contact_email | varchar | 255 | √ | null |
|
|
||||||||||
| ifrc_contact_title | varchar | 255 | √ | null |
|
|
||||||||||
| ifrc_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||
| dref_focal_point_name | varchar | 255 | √ | null |
|
|
||||||||||
| dref_focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||
| dref_focal_point_title | varchar | 255 | √ | null |
|
|
||||||||||
| dref_focal_point_phone_number | varchar | 100 | √ | null |
|
|
||||||||||
| technically_validated_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| approved_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| pending_pfa_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| deadline | date | 13 | √ | null |
|
|
||||||||||
| deadline_remainder_sent_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| country_id | int4 | 10 | null |
|
|
|||||||||||
| created_by_id | int4 | 10 | null |
|
|
|||||||||||
| disaster_type_id | int4 | 10 | null |
|
|
|||||||||||
| latest_full_eap_id | int4 | 10 | √ | null |
|
|
||||||||||
| latest_simplified_eap_id | int4 | 10 | √ | null |
|
|
||||||||||
| modified_by_id | int4 | 10 | null |
|
|
|||||||||||
| national_society_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| eap_eapregistration_pkey | Primary key | Asc | id |
| eap_eapregistration_country_id_2811e21d | Performance | Asc | country_id |
| eap_eapregistration_created_by_id_4269bab6 | Performance | Asc | created_by_id |
| eap_eapregistration_disaster_type_id_39bff3db | Performance | Asc | disaster_type_id |
| eap_eapregistration_latest_full_eap_id_514f5f0e | Performance | Asc | latest_full_eap_id |
| eap_eapregistration_latest_simplified_eap_id_8e1429a1 | Performance | Asc | latest_simplified_eap_id |
| eap_eapregistration_modified_by_id_38e7bf96 | Performance | Asc | modified_by_id |
| eap_eapregistration_national_society_id_9b189096 | Performance | Asc | national_society_id |

