Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||
| people_targeted | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| national_society_contact_name | varchar | 255 | null |
|
|
|||||||||||||||||||||||
| national_society_contact_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| national_society_contact_email | varchar | 255 | null |
|
|
|||||||||||||||||||||||
| national_society_contact_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_delegation_focal_point_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_delegation_focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_delegation_focal_point_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_delegation_focal_point_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_head_of_delegation_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_head_of_delegation_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_head_of_delegation_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_head_of_delegation_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| dref_focal_point_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| dref_focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| dref_focal_point_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| dref_focal_point_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_focal_point_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_focal_point_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_focal_point_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_focal_point_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_ops_manager_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_ops_manager_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_ops_manager_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_ops_manager_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_head_dcc_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_head_dcc_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_head_dcc_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_regional_head_dcc_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_global_ops_coordinator_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_global_ops_coordinator_email | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_global_ops_coordinator_title | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||
| ifrc_global_ops_coordinator_phone_number | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| export_file | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| diff_file | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| review_checklist_file | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||
| total_budget | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| readiness_budget | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| pre_positioning_budget | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| early_action_budget | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| modified_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||||||||||
| seap_timeframe | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| prioritized_hazard_and_impact | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| risks_selected_protocols | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| selected_early_actions | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| overall_objective_intervention | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| potential_geographical_high_risk_areas | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| assisted_through_operation | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| selection_criteria | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| trigger_statement | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| seap_lead_timeframe_unit | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| seap_lead_time | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| operational_timeframe_unit | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| operational_timeframe | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| trigger_threshold_justification | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| next_step_towards_full_eap | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| early_action_capability | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| rcrc_movement_involvement | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||
| version | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| is_locked | bool | 1 | null |
|
|
|||||||||||||||||||||||
| budget_file_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| cover_image_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| created_by_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| eap_registration_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| modified_by_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||
| parent_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||
| updated_checklist_file_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| eap_simplifiedeap_pkey | Primary key | Asc | id |
| eap_simplifiedeap_budget_file_id_b7a6c32f | Performance | Asc | budget_file_id |
| eap_simplifiedeap_cover_image_id_d466b30a | Performance | Asc | cover_image_id |
| eap_simplifiedeap_created_by_id_144409bb | Performance | Asc | created_by_id |
| eap_simplifiedeap_eap_registration_id_07390825 | Performance | Asc | eap_registration_id |
| eap_simplifiedeap_modified_by_id_1ce60148 | Performance | Asc | modified_by_id |
| eap_simplifiedeap_parent_id_3a473d81 | Performance | Asc | parent_id |
| eap_simplifiedeap_updated_checklist_file_id_68a7eb5c | Performance | Asc | updated_checklist_file_id |
| unique_simplified_eap_version | Must be unique | Asc/Asc | eap_registration_id + version |

