Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('per_formcomponentquestionandanswer_id_seq'::regclass) |
|
|
||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||
| answer_id | int4 | 10 | √ | null |
|
|
||||||
| question_id | int4 | 10 | √ | null |
|
|
||||||
| notes_ar | text | 2147483647 | √ | null |
|
|
||||||
| notes_en | text | 2147483647 | √ | null |
|
|
||||||
| notes_es | text | 2147483647 | √ | null |
|
|
||||||
| notes_fr | text | 2147483647 | √ | null |
|
|
||||||
| translation_module_original_language | varchar | 2 | null |
|
|
|||||||
| translation_module_skip_auto_translation | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| per_formcomponentquestionandanswer_pkey | Primary key | Asc | id |
| per_formcomponentquestionandanswer_answer_id_641fe5fd | Performance | Asc | answer_id |
| per_formcomponentquestionandanswer_question_id_179d658c | Performance | Asc | question_id |

