Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('per_formquestion_id_seq'::regclass) |
|
|
||||||||
| question | varchar | 500 | null |
|
|
|||||||||
| question_num | int4 | 10 | √ | null |
|
|
||||||||
| component_id | int4 | 10 | null |
|
|
|||||||||
| question_ar | varchar | 500 | √ | null |
|
|
||||||||
| question_en | varchar | 500 | √ | null |
|
|
||||||||
| question_es | varchar | 500 | √ | null |
|
|
||||||||
| question_fr | varchar | 500 | √ | null |
|
|
||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||
| description_ar | text | 2147483647 | √ | null |
|
|
||||||||
| description_en | text | 2147483647 | √ | null |
|
|
||||||||
| description_es | text | 2147483647 | √ | null |
|
|
||||||||
| description_fr | text | 2147483647 | √ | null |
|
|
||||||||
| translation_module_original_language | varchar | 2 | null |
|
|
|||||||||
| translation_module_skip_auto_translation | bool | 1 | null |
|
|
|||||||||
| question_group_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| per_formquestion_pkey | Primary key | Asc | id |
| per_formquestion_component_id_67a7e356 | Performance | Asc | component_id |
| per_formquestion_question_group_id_656ef648 | Performance | Asc | question_group_id |

